skip navigation

Sullivan Wolff

2 · D

Frankie Wolff

3 · D

Kellen Kinneen

6 · F

Logan Gibson

8 · F

Kael Dinwiddie

12 · F

Keenan Berrigan

16 ·

Emily Christman

17 · G

Simeon Adams

20 · D

Isabella Wagner

21 · G

Dean Yeager

29 · F

Traeton Adams

33 · G

Brenden Keane

37 · D

Connor High

40 · F

Brady Snow

60 · D

Dylan Shaffer

72 · F

Dawson Engelbrecht

78 · F

Michael Whaley

86 · F

Eli Belanger

89 · F

Ethan Miller

90 · D

Timothy Adams

·

Karen Keane

·

Karen Keane

·

Rob Osland

·

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN SOG SV GA GAA SV % SO
REGULAR SEASON (PIONEERS 16U - B)
10/01/2022 L 1-5 at Mustangs 16B 1 0:00 0 0 0 0.00 .000 0
10/14/2022 T 3-3 at MAHA 14A - Mills 1 0:00 0 0 0 0.00 .000 0
10/16/2022 W 10-1 AHA 18B - Darling 1 0:00 8 7 1 0.00 .875 0
10/30/2022 L 1-5 MAHA 18B 1 0:00 0 0 0 0.00 .000 0
11/05/2022 T 4-4 at Mustangs 16U B 1 0:00 0 0 0 0.00 .000 0
11/25/2022 L 4-11 Mustangs 16U B 1 0:00 20 16 4 0.00 .800 0
11/26/2022 W 7-2 HCF-Woody 1 0:00 8 7 1 0.00 .875 0
12/07/2022 L 5-6 at MAHA 14U A Mills 1 0:00 0 0 0 0.00 .000 0
12/15/2022 W 4-0 at AHA Simpson 14A 1 0:00 0 0 0 0.00 .000 0
12/16/2022 T 4-4 MAHA 14A - Mills 1 0:00 37 33 4 0.00 .892 0
12/18/2022 L 4-5 MAHA 14A - Mills 1 0:00 0 0 0 0.00 .000 0
01/06/2023 W 5-4 at MAHA 18B 1 0:00 22 18 4 0.00 .818 0
01/07/2023 W 11-3 MAHA 14U A Strick 1 0:00 0 0 0 0.00 .000 0
01/22/2023 L 2-6 AVS 16/18B 1 0:00 0 0 0 0.00 .000 0
01/29/2023 L 4-5 MAHA 14U A Mills 1 0:00 0 0 0 0.00 .000 0
02/05/2023 L 3-5 Mustangs 16U B 1 0:00 19 14 5 0.00 .737 0
02/17/2023 W 5-2 at Mustangs 16U B 1 0:00 30 28 2 0.00 .933 0
02/19/2023 W 7-0 AHA 18B - Darling 1 0:00 0 0 0 0.00 .000 0
03/05/2023 L 3-9 at MAHA 14U A Mills 1 0:00 47 38 9 0.00 .809 0
03/08/2023 L 4-5 Pioneers 18U - B 1 0:00 34 30 4 0.00 .882 0
03/24/2023 T 4-4 Mustangs 16B 1 0:00 33 29 4 0.00 .879 0
03/25/2023 W 10-0 at HCF 16B 1 0:00 0 0 0 0.00 .000 0
03/25/2023 W 5-3 Alaska Heat 1 0:00 37 32 5 0.00 .865 0
03/26/2023 L 1-3 16B State Championship Game 1 0:00 0 0 0 0.00 .000 0
Regular Season (Pioneers 16U - B) Totals 24 0:00 295 252 43 0.00 .854 0
REGULAR SEASON (PIONEERS 18U - B)
11/05/2022 W 7-1 at AHA 18B 1 36:00 4 3 1 1.25 .750 0
11/24/2022 W 8-3 at GOMEZ 18B 1 36:00 22 19 3 3.75 .864 0
11/25/2022 W 8-0 AHA 18B - Darling 1 36:00 5 5 0 0.00 1.000 0
11/26/2022 W 3-1 at North Stars 19U T2 Girls 1 36:00 14 13 1 1.25 .929 0
11/27/2022 W 6-2 North Stars 19U T2 Girls 1 36:00 16 14 2 2.50 .875 0
11/27/2022 W 9-2 GOMEZ 18B 1 36:00 21 19 2 2.50 .905 0
11/30/2022 L 3-4 at AVS 18B 1 0:00 20 16 4 0.00 .800 0
12/03/2022 L 2-4 AVS 18B 1 0:00 18 14 4 0.00 .778 0
12/17/2022 W 8-6 AVS 18B 1 0:00 21 15 6 0.00 .714 0
01/08/2023 W 8-7 AVS 18B 1 0:00 24 17 7 0.00 .708 0
01/28/2023 L 7-9 GOMEZ 18B 1 0:22 27 20 7 859.09 .741 0
02/16/2023 W 6-3 at MAHA 14U A 1 45:00 32 29 3 3.00 .906 0
02/17/2023 L 3-6 AVS 18B 1 36:00 26 20 6 7.50 .769 0
02/18/2023 T 3-3 at KPHA 18B 1 36:00 22 19 3 3.75 .864 0
02/26/2023 L 4-7 at MAHA 14A 1 39:00 46 39 7 8.08 .848 0
03/11/2023 W 5-2 at KPHA 18B 1 36:00 14 12 2 3.33 .857 0
Regular Season (Pioneers 18U - B) Totals 16 408:22 332 274 58 6.39 .825 0
2022-2023 Totals 40 408:22 627 526 101 11.13 .839 0

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PEN PIM AVG PTS
REGULAR SEASON
11/05/2022 W 7-1 at AHA 18B 1 0 0 0 0 0.0 0 0 0.00
11/13/2022 W 8-1 at MAHA 18B 1 0 0 0 0 0.0 0 0 0.00
Regular Season Totals 2 0 0 0 0 0.0 0 0 0.00
2022-2023 Totals 2 0 0 0 0 0.0 0 0 0.00