skip navigation

Sullivan Wolff

2 · D

Frankie Wolff

3 · D

Kellen Kinneen

6 · F

Logan Gibson

8 · F

Kael Dinwiddie

12 · F

Keenan Berrigan

16 ·

Emily Christman

17 · G

Simeon Adams

20 · D

Isabella Wagner

21 · G

Dean Yeager

29 · F

Traeton Adams

33 · G

Brenden Keane

37 · D

Connor High

40 · F

Brady Snow

60 · D

Dylan Shaffer

72 · F

Dawson Engelbrecht

78 · F

Michael Whaley

86 · F

Eli Belanger

89 · F

Ethan Miller

90 · D

Timothy Adams

·

Karen Keane

·

Karen Keane

·

Rob Osland

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PEN PIM AVG PTS
REGULAR SEASON (PIONEERS 16U - B)
02/20/2023 L 0-2 Mustangs 16B 1 0 0 0 0 0.0 1 2 0.00
Regular Season (Pioneers 16U - B) Totals 1 0 0 0 0 0.0 1 2 0.00
REGULAR SEASON (PIONEERS 18U - B)
10/22/2022 W 2-1 at Mustangs 16B 1 0 0 0 0 0.0 0 0 0.00
10/29/2022 W 8-1 MAHA 18B 1 0 0 0 0 0.0 0 0 0.00
11/05/2022 W 7-1 at AHA 18B 1 0 0 0 0 0.0 0 0 0.00
11/13/2022 W 8-1 at MAHA 18B 1 0 0 0 0 0.0 0 0 0.00
01/29/2023 T 4-4 Pioneers 16U - A 1 0 0 0 0 0.0 0 0 0.00
Regular Season (Pioneers 18U - B) Totals 5 0 0 0 0 0.0 0 0 0.00
2022-2023 Totals 6 0 0 0 0 0.0 1 2 0.00

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN SOG SV GA GAA SV % SO
REGULAR SEASON (PIONEERS 16U - B)
10/01/2022 L 1-5 at Mustangs 16B 1 0:00 20 15 5 0.00 .750 0
10/14/2022 T 3-3 at MAHA 14A - Mills 1 0:00 18 15 3 0.00 .833 0
10/16/2022 W 10-1 AHA 18B - Darling 1 0:00 0 0 0 0.00 .000 0
10/23/2022 L 3-5 AVS 16/18B 1 0:00 26 21 5 0.00 .808 0
10/24/2022 L 2-6 Pioneers 18U - B - Oslund 1 0:00 41 35 6 0.00 .854 0
10/30/2022 L 1-5 MAHA 18B 1 0:00 15 15 0 0.00 1.000 0
11/05/2022 T 4-4 at Mustangs 16U B 1 0:00 25 21 4 0.00 .840 0
12/05/2022 W 8-2 at AHA Darling 16/18U B 1 0:00 12 10 2 0.00 .833 0
12/18/2022 L 4-5 MAHA 14A - Mills 1 0:00 26 21 5 0.00 .808 0
01/15/2023 W 7-1 at MAHA 14A - Strick 1 0:00 40 39 1 0.00 .975 0
01/22/2023 L 2-6 AVS 16/18B 1 0:00 19 17 2 0.00 .895 0
01/29/2023 L 4-5 MAHA 14U A Mills 1 0:00 29 25 4 0.00 .862 0
02/04/2023 L 1-3 at AVS 16/18B 1 0:00 24 23 1 0.00 .958 0
02/05/2023 L 3-5 Mustangs 16U B 1 0:00 0 0 0 0.00 .000 0
02/18/2023 W 4-0 at Alaska Heat 1 0:00 0 0 0 0.00 .000 0
02/20/2023 L 0-2 Mustangs 16B 1 0:00 32 30 2 0.00 .938 0
03/05/2023 L 3-9 at MAHA 14U A Mills 1 0:00 0 0 0 0.00 .000 0
03/06/2023 L 6-10 at Pioneers 18U - B 1 0:00 37 27 10 0.00 .730 0
03/24/2023 T 4-4 Mustangs 16B 1 0:00 0 0 0 0.00 .000 0
03/25/2023 W 10-0 at HCF 16B 1 0:00 9 9 0 0.00 1.000 0
03/25/2023 W 5-3 Alaska Heat 1 0:00 0 0 0 0.00 .000 0
03/26/2023 L 1-3 16B State Championship Game 1 0:00 35 32 3 0.00 .914 0
Regular Season (Pioneers 16U - B) Totals 22 0:00 408 355 53 0.00 .870 0
REGULAR SEASON (PIONEERS 18U - B)
10/22/2022 W 2-1 at Mustangs 16B 1 36:00 16 15 1 1.25 .938 0
10/29/2022 W 8-1 MAHA 18B 1 39:00 14 13 1 1.15 .929 0
11/13/2022 W 8-1 at MAHA 18B 1 37:00 14 13 1 1.22 .929 0
12/30/2022 W 6-0 at MAHA 14A 1 0:00 20 20 0 0.00 1.000 0
01/28/2023 L 7-9 GOMEZ 18B 1 0:23 8 6 2 234.78 .750 0
01/29/2023 T 4-4 Pioneers 16U - A 1 0:00 32 4 28 0.00 .125 0
02/05/2023 W 4-3 at GOMEZ 18B 1 0:00 25 22 3 0.00 .880 0
02/26/2023 W 3-1 Mustangs 16B 1 42:00 24 23 1 1.07 .958 0
03/11/2023 W 10-1 HCF 18B 1 36:00 9 8 1 1.25 .889 0
03/12/2023 L 3-6 GOMEZ 18B 1 36:00 35 29 6 7.50 .829 0
Regular Season (Pioneers 18U - B) Totals 10 226:23 197 153 44 8.75 .777 0
2022-2023 Totals 32 226:23 605 508 97 19.28 .840 0