skip navigation

Sullivan Wolff

2 · D

Frankie Wolff

3 · D

Thomas Foster

4 · F

James Marcey

8 · F

Alexander Habighorst

9 · F

Jackson Hayes

11 · F/D

Kael Dinwiddie

12 · F

Micah Trost

14 · F

Keenan Berrigan

16 · F

Emily Christman

17 · G

Logan Gibson

18 · F

Isabella Wagner

21 · G

Brenden Keane

37 · D

Chase Miller

56 · F

Brady Snow

60 · D

Ryan Wood

61 · D

Dawson Engelbrecht

78 · F/D

Seth Mayer

98 · F

Dwayne Engelbrecht

·

Clinton Gibson

·

Karen Keane

·

Joseph Wood

·

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/14/2023 L 2-5 at Pioneers 18U - B - Oslund 1 0:00 0 0 0 0 35 30 5 0.00 .857 0 0
10/15/2023 L 2-4 at AVS 18B 1 0:00 0 0 0 0 29 25 4 0.00 .862 0 0
10/22/2023 W 7-1 at AHA Simpson 16b 1 0:00 0 0 0 0 5 4 1 0.00 .800 0 0
10/29/2023 W 3-1 MAHA 18B 1 0:00 0 0 0 0 27 26 1 0.00 .963 0 0
11/04/2023 L 3-6 PAHA 18B Oslund 1 0:00 0 0 0 0 29 23 6 0.00 .793 0 0
11/12/2023 L 1-9 at Gomez 18b 1 0:00 0 0 0 0 35 9 26 0.00 .257 0 0
11/18/2023 W 7-0 at AHA 18b 1 0:00 0 0 0 0 8 8 0 0.00 1.000 0 0
11/19/2023 W 6-4 MAHA 14A - Mills 1 0:00 0 0 0 0 35 31 4 0.00 .886 0 0
11/23/2023 L 2-6 at Gomez 18b 1 0:00 0 0 0 0 47 41 6 0.00 .872 0 0
11/24/2023 L 1-3 AVS 18B 1 0:00 0 0 0 0 29 26 3 0.00 .897 0 0
11/25/2023 L 3-7 Alaska Heat 18b 1 0:00 0 0 0 0 15 12 3 0.00 .800 0 0
11/25/2023 L 1-3 MAHA 18B 1 0:00 0 0 0 0 19 16 3 0.00 .842 0 0
12/06/2023 L 5-7 at Pioneers 18U - B - Oslund 1 0:00 0 0 0 0 23 16 7 0.00 .696 0 0
12/09/2023 W 4-3 AVS 18B 1 0:00 0 0 0 0 34 31 3 0.00 .912 0 0
01/06/2024 L 1-5 AVS 18B 1 0:00 0 0 0 0 9 7 2 0.00 .778 0 0
01/10/2024 W 4-1 at Av's 18B 1 0:00 0 0 0 0 27 26 1 0.00 .963 0 0
01/14/2024 L 3-8 Gomez 18b 1 0:00 0 0 0 0 25 20 5 0.00 .800 0 0
01/21/2024 W 3-0 AHA 18b 1 0:00 0 0 0 0 2 2 0 0.00 1.000 0 0
01/28/2024 T 2-2 AHA Simpson 16b 1 0:00 0 0 0 0 263 261 2 0.00 .992 0 0
02/03/2024 W 5-3 MAHA 18B 1 0:00 0 0 0 0 20 17 3 0.00 .850 0 0
02/04/2024 L 4-7 at Pioneers 18U - B - Oslund 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/10/2024 W 4-3 at MAHA 14A - Mills 1 0:00 0 0 0 0 22 19 3 0.00 .864 0 0
02/11/2024 W 3-2 at MAHA 18B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/16/2024 W 8-1 at AHA 18B - Darling 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/17/2024 L 0-1 North Stars Girls 19U 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/18/2024 T 2-2 at HCF - Schneider 18b 1 0:00 0 0 0 0 26 24 2 0.00 .923 0 0
02/18/2024 L 1-5 Pioneers 18U - B - Oslund 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/24/2024 L 3-7 Alaska Heat 18b 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/01/2024 L 1-4 at AK HEAT 18B 1 0:00 0 0 0 0 40 36 4 0.00 .900 0 0
03/02/2024 W 5-1 HCF-MANN 1 0:00 0 0 0 0 29 28 1 0.00 .966 0 0
03/02/2024 T 0-0 at AHA 18B Simpson 1 0:00 0 0 0 0 9 9 0 0.00 1.000 0 0
03/03/2024 W 2-1 at MAHA 18B 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/04/2024 L 0-4 at Pioneers 18U - B - Oslund 1 0:00 0 0 0 0 28 24 4 0.00 .857 0 0
Regular Season Totals 33 0:00 0 0 0 0 870 771 99 0.00 .886 0 0
2023-2024 Totals 33 0:00 0 0 0 0 870 771 99 0.00 .886 0 0
- NO STATS AVAILABLE -