skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
13 Adam Kara 14UA 47 39 38 77 6 12 1.64
9 Dane Joseph 14UA 47 23 45 68 2 4 1.45
18 Jason Bushika 14UA 40 37 12 49 2 4 1.22
12 Bryce Horacek 14UA 46 24 18 42 3 14 0.91
4 Chase Ringler 14UA 31 19 19 38 4 18 1.23
8 Nathanael Wright 14UA 42 16 21 37 16 42 0.88
14 Micah Trost 12UA 34 25 6 31 10 24 0.91
88 Sidney Scully 16UA 26 11 18 29 5 10 1.12
91 Kaleb Morton 14UA 45 11 17 28 5 10 0.62
65 Cooper Frank 14UA 46 9 17 26 6 12 0.57
11 Xander Logan 16UA 23 17 9 26 9 26 1.13
97 Tristen Sawyer 12UA 35 19 6 25 3 6 0.71
19 Bryce Armstrong 16UA 23 6 19 25 11 22 1.09
11 Jacob Logan 14UA 33 5 19 24 2 4 0.73
81 Zachary Schaefer 14UA 42 10 14 24 5 10 0.57
85 Eysik Nelson 12UA 33 9 13 22 5 10 0.67
57 Eli Ringler 12UA 33 13 7 20 1 2 0.61
54 Peyton Neumann 14UA 29 9 11 20 14 28 0.69
72 Dylan Shaffer 14UA 44 5 14 19 1 2 0.43
2 Ryan Martin 16UA 25 8 10 18 5 10 0.72
21 Brandon Horacek 14UA 46 1 16 17 9 18 0.37
37 Gavin Shafer 12UA 34 13 4 17 12 24 0.50
88 Myles Diltz 14UA 41 5 10 15 17 50 0.37
6 Kellen Kinneen 14UA 32 9 6 15 4 8 0.47
67 Jackson Neumann 16UA 21 6 8 14 3 6 0.67
55 Walter Neiser 12UA 31 5 9 14 4 8 0.45
87 Jonah Engelbrecht 12UA 33 7 6 13 1 2 0.39
49 Nicholas Mcquillin 16UA 24 4 9 13 1 2 0.54
24 Allan Baldwin 14UA 38 5 7 12 14 28 0.32
4 Thomas Foster 12UA 32 9 2 11 0 0 0.34

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
23 Jacob Seward-Jenski 14UA 21 0:00 315 286 29 0.00 .908 7
31 Owen Young 14UA 25 0:00 587 530 57 0.00 .903 2
60 Brody Joseph 16UA 26 0:00 526 472 54 0.00 .897 2
17 Keagon O'Bryan 12UA 33 612:12 408 361 47 3.45 .885 15
29 Nikolas Dokken 12UA 34 665:00 499 440 59 3.99 .882 8
4 Chase Ringler 14UA 2 0:00 7 6 1 0.00 .857 0