skip navigation

Joseph Dement Jr

00 ·

Chase Malstrom

1 ·

Thomas Foster

4 · F

James Marcey

8 ·

Micah Trost

14 ·

Ryan Wood

16 ·

Keagon O'Bryan

17 · G

Makena Delucia

19 ·

Ruth Schweisthal

24 · F

Nikolas Dokken

29 · G

Gavin Shafer

37 ·

Walter Neiser

55 ·

Eli Ringler

57 · F

Sammy Gerteisen

59 ·

Eysik Nelson

85 ·

Jonah Engelbrecht

87 ·

Tristen Sawyer

97 · F

Anthony DeLucia

·

Holli DeLucia

·

Jake Dokken

·

Tara Foster

·

Sarah Joseph

·

Andrew Schweisthal

·

Season
Game Log

Goalie Stats

Timeline for 2020-2021

Date Result Opponent GP MIN SOG SV GA GAA SV % SO
REGULAR SEASON
10/31/2020 W 7-4 AVS 1 42:00 20 16 4 4.29 .800 0
11/07/2020 L 0-6 MAHA 1 30:00 27 23 4 6.00 .852 0
11/08/2020 L 0-2 at AHA Comets - Gastrock 1 12:00 10 9 1 3.75 .900 0
11/21/2020 W 4-3 AHA Comets - Gastrock 1 12:00 5 5 0 0.00 1.000 0
11/22/2020 W 8-0 at Northstar Girls 1 24:00 0 0 0 0.00 .000 1
11/27/2020 W 1-0 at All Stars 1 12:00 7 7 0 0.00 1.000 1
11/27/2020 L 1-5 at Blue Devils 1 24:00 12 9 3 5.62 .750 0
11/28/2020 L 1-2 Oilers 1 12:00 9 9 0 0.00 1.000 0
11/29/2020 L 0-4 at Blue Devils 1 24:00 20 17 3 5.62 .850 0
12/06/2020 L 2-3 at MAHA 1 12:00 8 6 2 7.50 .750 0
12/11/2020 W 3-0 AVS 1 30:00 12 12 0 0.00 1.000 1
12/13/2020 W 9-4 South Anchorage Drillers 1 14:00 4 3 1 3.21 .750 0
12/19/2020 W 6-2 AHA Comets - Dupree 1 30:00 21 20 1 1.50 .952 0
12/20/2020 L 0-4 Blue Devils 12U Minor 1 12:00 10 8 2 7.50 .800 0
12/22/2020 L 0-4 MAHA 1 24:00 24 21 3 5.62 .875 0
01/02/2021 L 1-2 at AHA Comets - Gastrock 1 12:00 5 3 2 7.50 .600 0
01/03/2021 L 1-7 Delta Huskies 1 24:00 28 25 3 5.62 .893 0
01/03/2021 L 0-5 at HCF - Albright 1 12:00 20 18 2 7.50 .900 0
01/04/2021 W 8-5 at AHA Comets - Dupree 1 24:00 32 28 4 7.50 .875 0
01/15/2021 L 3-4 AHA Comets - Gastrock 1 27:00 20 16 4 6.67 .800 0
01/16/2021 L 1-3 MAHA 1 15:00 10 10 0 0.00 1.000 1
01/22/2021 L 0-6 at MAHA 1 12:00 13 10 3 11.25 .769 0
01/25/2021 W 7-0 Valley Thunder - 10U Minor 1 12:00 4 4 0 0.00 1.000 1
01/30/2021 W 3-1 at 12UA NAHA Grizzlies 1 24:00 29 28 1 1.88 .966 0
01/30/2021 L 1-4 12UA NAHA Grizzlies 1 30:00 31 27 4 6.00 .871 0
02/06/2021 W 5-2 at MAHA 1 12:00 13 12 1 3.75 .923 0
02/14/2021 L 1-4 AK Heat 1 24:00 19 16 3 5.62 .842 0
02/15/2021 L 1-3 AK Heat 1 15:00 12 10 2 6.00 .833 0
02/20/2021 W 8-0 at AVS 1 24:00 5 5 0 0.00 1.000 1
02/26/2021 W 3-0 AHA Comets - Dupree 1 12:00 6 6 0 0.00 1.000 1
02/26/2021 W 3-1 at AK Heat 1 24:00 25 24 1 1.88 .960 0
02/27/2021 W 12-0 at HCAK Northern Knights - Soldotna 1 12:00 1 1 0 0.00 1.000 1
02/27/2021 L 1-2 MAHA 1 24:00 24 23 1 1.88 .958 0
02/28/2021 L 1-7 Delta 1 12:00 13 9 4 15.00 .692 0
Regular Season Totals 34 665:00 499 440 59 3.99 .882 8
2020-2021 Totals 34 665:00 499 440 59 3.99 .882 8
- NO STATS AVAILABLE -