skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
60 Brody Joseph 15 0 0 0 0 0 0.00
52 Dylan Garrettson 25 5 3 8 16 50 0.32
13 Mason Broache 22 2 7 9 14 36 0.41
7 Joseph Samaniego 23 5 5 10 3 6 0.43
20 Gage Schaefer 22 3 7 10 2 4 0.45
91 Mason ORourke 15 6 4 10 2 4 0.67
49 Nicholas Mcquillin 24 4 9 13 1 2 0.54
67 Jackson Neumann 21 6 8 14 3 6 0.67
2 Ryan Martin 25 8 10 18 5 10 0.72
19 Bryce Armstrong 23 6 19 25 11 22 1.09
11 Xander Logan 23 17 9 26 9 26 1.13
88 Sidney Scully 26 11 18 29 5 10 1.12

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
60 Brody Joseph 26 0:00 526 472 54 0.00 .897 2

Player Stats