skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Score by Period

 Team 1 2 3 Overtime  Total
12U - A 70 86 71 1 228
12U - B 48 73 64 2 187
14U - A 45 32 35 0 112
Alaska Avalanche 14UA 11 8 23 0 42
Jr. Avalanche 6 6 9 0 21
AHA Dupree Comets 14UA 3 9 7 0 19
Moose 7 6 5 0 18
AHA Comets Bowman 14UA 2 4 9 0 15
Hockey Club AK Kenai 4 4 7 0 15
MAHA 5 4 5 0 14
Juneau capitols 5 5 3 0 13
NAHA Grizzlies 2 6 3 0 11
MHA Mustangs 2 6 3 0 11
Gomez Rams 4 2 4 0 10
SAHC 10 major 2 3 3 0 8
Kenai 14AA 3 4 1 0 8
Healy 3 4 1 0 8
HCF - Mann 2 1 4 0 7
Kodiak 1 2 1 1 5
Alaska Heat 1 3 1 0 5
AHA Comets 1 2 1 0 4
AHA - Haas 1 0 3 0 4
AHA - Sillers 1 1 2 0 4
AHA Comets Dupree 14A 2 0 2 0 4
Homer 1 1 2 0 4
Valley Thunder U14 Girls 1 1 2 0 4
Nikiski 1 1 1 1 4
HCF 14UA Reinheller 1 1 1 0 3
Delta Huskies 1 1 1 0 3
Nikiski/Homer 2 0 1 0 3

Page 1 of 4

Displaying Results 1 - 30 of 108

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PEN  PIM
12U - A 45 221 231 452 1210 18.3 107 217
12U - B 34 185 129 314 894 20.7 36 306
14U - A 37 113 81 194 648 17.4 131 300
AHA Comets Bowman 14UA 4 0 0 0 64 0.0 0 0
MAHA 17 0 0 0 110 0.0 0 0
Oilers 10u major 1 0 0 0 0 0.0 0 0
MAHA 10UA 1 0 0 0 0 0.0 0 0
Jr. Avalanche 12 0 0 0 123 0.0 0 0
Oilers 10u Major 1 0 0 0 0 0.0 0 0
AHA Dupree Comets 14UA 6 0 0 0 102 0.0 0 0
KPHA Ice Hawks 14UA 3 0 0 0 39 0.0 0 0
Gomez Rams 10 0 0 0 74 0.0 0 0
Moose 12UA 1 0 0 0 0 0.0 0 0
Mustangs - LaFlamme 1 0 0 0 0 0.0 0 0
Moose 14U B 3 0 0 0 0 0.0 0 0
SAMM 4 0 0 0 0 0.0 0 0
Eagle River Mustangs Laflamme 1 0 0 0 17 0.0 0 0
SAHC 10 major 3 0 0 0 31 0.0 0 0
10U - B - Taylor 49 0 0 0 0 0.0 0 0
South Anchorage Moose Girls 16 3 0 0 0 30 0.0 0 0
Alaska Avalanche 14UA 9 0 0 0 208 0.0 0 0
SAMM 1/2 Ice With A 2 0 0 0 0 0.0 0 0
14U - B 18 0 0 0 23 0.0 0 0
Jr. Avs 14U B 4 0 0 0 0 0.0 0 0
MAHA 2 0 0 0 0 0.0 0 0
MHA Mustangs 14 0 0 0 57 0.0 0 0
10U - A 22 0 0 0 0 0.0 0 0
16U - A 17 0 0 0 0 0.0 0 0
AHA 14U B 2 0 0 0 0 0.0 0 0
Parents/Family 1 0 0 0 0 0.0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U - A 37 1334:00 868 751 117 3.95 .865 0
12U - A 45 0:00 659 564 95 0.00 .856 7
12U - B 34 1217:20 578 481 97 3.59 .832 4
Hockey Club AK Kenai 5 0:00 29 24 5 0.00 .828 0
Jr. Avalanche 12 0:00 45 37 8 0.00 .822 0
Moose 6 0:00 49 39 10 0.00 .796 0
AHA Comets 2 0:00 33 26 7 0.00 .788 0
Moose 12UA 1 0:00 35 25 10 0.00 .714 0
MAHA 17 0:00 0 0 0 0.00 .000 0
Oilers 10u major 1 0:00 0 0 0 0.00 .000 0
AHA Comets Bowman 14UA 4 0:00 0 0 0 0.00 .000 0
Gomez Rams 10 0:00 0 0 0 0.00 .000 0
Eagle River Mustangs Laflamme 1 0:00 0 0 0 0.00 .000 0
Mustangs - LaFlamme 1 0:00 0 0 0 0.00 .000 0
MAHA 10UA 1 0:00 0 0 0 0.00 .000 0
Oilers 10u Major 1 0:00 0 0 0 0.00 .000 0
AHA Dupree Comets 14UA 6 0:00 0 0 0 0.00 .000 0
SAHC 10 major 3 0:00 0 0 0 0.00 .000 0
10U - B - Taylor 49 0:00 0 0 0 0.00 .000 0
Alaska Avalanche 14UA 9 0:00 0 0 0 0.00 .000 0
South Anchorage Moose Girls 16 3 0:00 0 0 0 0.00 .000 0
KPHA Ice Hawks 14UA 3 0:00 0 0 0 0.00 .000 0
SAMM 1/2 Ice With A 2 0:00 0 0 0 0.00 .000 0
14U - B 18 0:00 0 0 0 0.00 .000 0
Moose 14U B 3 0:00 0 0 0 0.00 .000 0
SAMM 4 0:00 0 0 0 0.00 .000 0
MAHA 2 0:00 0 0 0 0.00 .000 0
Jr. Avs 14U B 4 0:00 0 0 0 0.00 .000 0
MHA Mustangs 14 0:00 0 0 0 0.00 .000 0
10U - A 22 0:00 0 0 0 0.00 .000 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
12U - B 34 5.44 2.85 40 42 8
12U - A 45 4.91 2.11 0 0 0
14U - A 37 3.05 3.16 0 0 0
AHA Comets Bowman 14UA 4 0.00 0.00 0 0 0
MAHA 17 0.00 0.00 0 1 0
Oilers 10u major 1 0.00 0.00 0 0 0
MAHA 10UA 1 0.00 0.00 0 0 0
Jr. Avalanche 12 0.00 0.67 3 3 0
Oilers 10u Major 1 0.00 0.00 0 0 0
AHA Dupree Comets 14UA 6 0.00 0.00 0 0 0
KPHA Ice Hawks 14UA 3 0.00 0.00 0 0 0
Gomez Rams 10 0.00 0.00 1 0 0
Moose 12UA 1 0.00 10.00 0 0 0
Mustangs - LaFlamme 1 0.00 0.00 0 0 0
Moose 14U B 3 0.00 0.00 0 0 0
SAMM 4 0.00 0.00 0 0 0
Eagle River Mustangs Laflamme 1 0.00 0.00 0 0 0
SAHC 10 major 3 0.00 0.00 0 0 0
10U - B - Taylor 49 0.00 0.00 0 0 0
South Anchorage Moose Girls 16 3 0.00 0.00 0 0 0
Alaska Avalanche 14UA 9 0.00 0.00 0 0 0
SAMM 1/2 Ice With A 2 0.00 0.00 0 0 0
14U - B 18 0.00 0.00 0 0 0
Jr. Avs 14U B 4 0.00 0.00 0 0 0
MAHA 2 0.00 0.00 0 0 0
MHA Mustangs 14 0.00 0.00 1 3 1
10U - A 22 0.00 0.00 0 0 0
16U - A 17 0.00 0.00 0 0 0
AHA 14U B 2 0.00 0.00 0 0 0
Parents/Family 1 0.00 0.00 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97