skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM  AVG PTS
4 Chase Ringler 12UA 38 74 28 102 18 36 2.68
9 Dane Joseph 12UA 42 30 60 90 5 10 2.14
15 Andrew Richardson 12UB 32 36 18 54 0 0 1.69
97 Tristen Sawyer 12UB 31 23 15 38 2 4 1.23
76 Connor Shenot 12UB 32 28 9 37 3 6 1.16
4 Thomas Foster 12UB 33 20 15 35 6 128 1.06
88 Myles Diltz 12UA 38 9 26 35 14 28 0.92
19 Sawyer Sturgis 12UA 41 18 13 31 1 2 0.76
19 Mason O'Rourke 14UA 34 23 7 30 16 35 0.88
6 Kellen Kinneen 12UA 37 14 16 30 24 48 0.81
88 Sidney Scully 14UA 37 19 10 29 20 50 0.78
9 Alexander Habighorst 12UB 33 21 7 28 2 4 0.85
12 Bryce Horacek 14UA 37 16 11 27 3 6 0.73
89 Eli Belanger 12UA 38 14 12 26 13 29 0.68
14 Micah Trost 12UA 38 10 15 25 14 28 0.66
11 Jacob Logan 12UA 32 15 10 25 9 18 0.78
59 Sammy Gerteisen 12UB 33 12 12 24 1 2 0.73
15 Bradford Heard 14UA 34 12 10 22 21 49 0.65
49 Nicholas McQuillin 14UA 36 10 12 22 3 6 0.61
58 isaac Thornton 12UA 38 8 13 21 3 6 0.55
7 Logan Rolston 12UB 28 10 10 20 3 124 0.71
8 James Marcey 12UB 31 9 9 18 4 8 0.58
37 Brenden Keane 12UA 39 8 9 17 4 8 0.44
72 Dylan Shaffer 12UA 22 12 5 17 1 2 0.77
22 Kael Dinwiddie 12UB 20 8 7 15 1 2 0.75
8 Nate Wright 14UA 34 13 2 15 19 48 0.44
16 Asha Gerteisen 12UA 36 4 8 12 0 0 0.33
24 Ruth Schweisthal 12UB 32 6 6 12 0 0 0.38
2 Sullivan Wolff 12UB 28 6 6 12 3 6 0.43
55 Walter Neiser 12UA 42 0 11 11 0 0 0.26

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
72 Dylan Shaffer 12UA 1 0:00 3 3 0 0.00 1.000 1
4 Chase Ringler 12UA 1 0:00 20 19 1 0.00 .950 0
31 Owen Young 14UA 20 666:00 395 342 53 3.58 .866 0
60 Brody Joseph 14UA 20 668:00 473 409 64 4.31 .865 0
17 Keagon O'Bryan 12UA 39 0:00 636 542 94 0.00 .852 6
Goalie Player HCKY 2 0:00 29 24 5 0.00 .828 0
13 Hayden Langhoff 12UB 24 925:20 440 362 78 3.79 .823 2
8 James Marcey 12UB 2 72:00 45 37 8 5.00 .822 0
Goalie Player JR. 2 0:00 45 37 8 0.00 .822 0
Goalie Player MOOSE 1 0:00 49 39 10 0.00 .796 0
Goalie Player H CM 1 0:00 33 26 7 0.00 .788 0
37 Gavin Shafer 12UB 1 36:00 20 15 5 6.25 .750 0
Goalie Player MS 1 1 0:00 35 25 10 0.00 .714 0