![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
12U - A | 49 | 53 | 62 | 2 | 166 |
Ak Avalanche - 12U A | 2 | 2 | 2 | 0 | 6 |
Comets | 0 | 1 | 4 | 0 | 5 |
Moose - 12U A | 1 | 2 | 2 | 0 | 5 |
Championship | 1 | 2 | 0 | 1 | 4 |
Mustangs - 12U A | 1 | 3 | 0 | 0 | 4 |
North Star Girls - Turkey | 0 | 1 | 2 | 0 | 3 |
Championship | 0 | 2 | 0 | 0 | 2 |
Homer | 0 | 2 | 0 | 0 | 2 |
Kenai Witt | 1 | 0 | 1 | 0 | 2 |
MAHA | 1 | 0 | 1 | 0 | 2 |
14u B Pioneers | 0 | 0 | 1 | 0 | 1 |
Delta Huskies - Prez | 0 | 0 | 1 | 0 | 1 |
Alaska Heat | 1 | 0 | 0 | 0 | 1 |
Moose - Hogwarts | 0 | 1 | 0 | 0 | 1 |
Mustangs - Hogwarts | 0 | 1 | 0 | 0 | 1 |
Mustangs - Turkey | 0 | 1 | 0 | 0 | 1 |
Moose - 14U B Girls | 1 | 0 | 0 | 0 | 1 |
All Stars | 0 | 0 | 0 | 0 | 0 |
14U - B | 0 | 0 | 0 | 0 | 0 |
MAHA | 0 | 0 | 0 | 0 | 0 |
SAMM 1/2 ice A & B teams | 0 | 0 | 0 | 0 | 0 |
10U - B - Taylor | 0 | 0 | 0 | 0 | 0 |
16U - A | 0 | 0 | 0 | 0 | 0 |
Healy | 0 | 0 | 0 | 0 | 0 |
All Stars Vs Palmer | 0 | 0 | 0 | 0 | 0 |
NAHA Fairbanks Grizzlies 14 UA | 0 | 0 | 0 | 0 | 0 |
Jr. Avalanche vs. Palmer | 0 | 0 | 0 | 0 | 0 |
8U (8 & Under) | 0 | 0 | 0 | 0 | 0 |
AHA Comets vs. Palmer | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12U - A | 42 | 160 | 151 | 311 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 |
10U - A | 37 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U - B | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U - B - Taylor | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14U - A | 19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr. Avalanche | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U - B | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHA | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez Rams | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homer | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA Comets - Gastrock | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenai | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose - 12U A | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ak Avalanche - 12U A | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comets | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA Moncrieff | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avs | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Anchorage Moose | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHA | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA Comets Darling | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA Caroll | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Anchorage Mighty Moose | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anchorage Moose | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA Haas | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustangs - 12U A | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MHA Alaska Wild | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AHA Willis | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose - 14U B Girls | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12U - A | 42 | 0:00 | 626 | 586 | 40 | 0.00 | .936 | 19 |
10U - A | 37 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U - B | 23 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U - B - Taylor | 21 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
14U - A | 19 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jr. Avalanche | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
12U - B | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MAHA | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Mustangs | 7 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Gomez Rams | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Homer | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA Comets - Gastrock | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Kenai | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Moose - 12U A | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Ak Avalanche - 12U A | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Comets | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA Moncrieff | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Avs | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
South Anchorage Moose | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MAHA | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA Comets Darling | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Championship | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA Caroll | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
South Anchorage Mighty Moose | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Anchorage Moose | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA Haas | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Mustangs - 12U A | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
MHA Alaska Wild | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
AHA Willis | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Moose - 14U B Girls | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
12U - A | 42 | 3.81 | 0.95 | 0 | 0.0 | 0 | 0 | 0.0 |
10U - A | 37 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U - B | 23 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U - B - Taylor | 21 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
14U - A | 19 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Jr. Avalanche | 16 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
12U - B | 12 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MAHA | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mustangs | 7 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Gomez Rams | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Homer | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA Comets - Gastrock | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Kenai | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Moose - 12U A | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Ak Avalanche - 12U A | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Comets | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA Moncrieff | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Avs | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
South Anchorage Moose | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MAHA | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA Comets Darling | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Championship | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA Caroll | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
South Anchorage Mighty Moose | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Anchorage Moose | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA Haas | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mustangs - 12U A | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MHA Alaska Wild | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
AHA Willis | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Moose - 14U B Girls | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |