skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
18 Jason Bushika 12UA 42 23 6 29 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.69
9 Dane Joseph 12UA 42 9 18 27 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.64
13 Abigail MacLean 12UA 42 10 7 17 0 0.0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0.40
81 Zachary Schaefer 12UA 42 11 10 21 0 0.0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0.50
12 Bryce Horacek 12UA 42 7 19 26 0 0.0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0.62
21 Brandon Horacek 12UA 42 6 6 12 0 0.0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0.29
24 Allan Baldwin 12UA 41 3 4 7 0 0.0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0.17
8 Nate Wright 12UA 40 10 10 20 0 0.0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0.50
4 Chase Ringler 12UA 39 17 7 24 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.62
6 Kellen Kinneen 12UA 38 4 8 12 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.32
67 Kinan Greco 12UA 36 20 20 40 0 0.0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 1.11
89 Chase Miller 12UA 36 1 3 4 0 0.0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0.11
91 Kaleb Morton 12UA 34 12 14 26 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.76
20 QUINN RICE 12UA 34 8 4 12 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.35
33 Luke Holman 12UA 34 19 15 34 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Owen Young 12UA 37 0:00 15 2 3 0 322 297 25 0.00 .922 8 0
26 Jamon O'Bryan 12UA 36 0:00 15 3 3 0 304 289 15 0.00 .951 11 0