skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Score by Period

 Team 1 2 3  Total
14U - A 78 87 66 231
12U - A 37 36 38 111
16U - A 26 44 29 99
MAHA 10 14 14 38
AK Heat 7 5 6 18
Comets 3 7 4 14
AVS 5 3 6 14
HCF - Albright 4 4 3 11
AHA Comets - Gastrock 3 4 4 11
Oilers 12 Major 0 5 3 8
Delta 5 3 0 8
Grizzlies 1 4 3 8
Delta Huskies 4 2 1 7
AHA Comets - Dupree 1 3 3 7
Mustangs 2 2 3 7
AK Avalanche 1 2 3 6
Drillers 1 3 2 6
Kodiak 3 1 2 6
Blue Devils 2 0 3 5
KPHA 2 1 2 5
12UA NAHA Grizzlies 0 2 3 5
Blue Devils 1 1 2 4
All Stars 1 0 3 4
MAHA 18U 2 2 0 4
Northstar Girls 1 2 1 4
South Anchorage Drillers 1 0 3 4
Blue Devils 12U Minor 2 2 0 4
HCAK AA12 1 1 1 3
KPHA 2 0 1 3
12U - VT Miebs 0 1 2 3

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 2

Displaying Results 1 - 30 of 59

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PEN  PIM
14U - A 47 231 300 531 1348 17.1 126 299
12U - A 35 110 85 195 805 13.7 79 162
16U - A 26 73 99 172 700 10.4 71 176
MAHA 17 0 0 0 371 0.0 0 0
KPHA 3 0 0 0 35 0.0 0 0
14U - Tier II 1 0 0 0 0 0.0 0 0
South Anchorage Drillers 2 0 0 0 20 0.0 0 0
Mustangs - Bell 3 0 0 0 0 0.0 0 0
Grizzlies 5 0 0 0 88 0.0 0 0
Gomez 3 0 0 0 0 0.0 0 0
Comets 5 0 0 0 116 0.0 0 0
HCAK AA12 1 0 0 0 10 0.0 0 0
12U - VT Miebs 2 0 0 0 48 0.0 0 0
HCAK 2 0 0 0 13 0.0 0 0
Moose 2 0 0 0 23 0.0 0 0
AHA Comets - Gastrock 4 0 0 0 99 0.0 0 0
AHA - Girls 1 0 0 0 0 0.0 0 0
AVS 11 0 0 0 142 0.0 0 0
AHA Comets - Dupree 3 0 0 0 82 0.0 0 0
AHA Carroll 1 0 0 0 0 0.0 0 0
Mustangs 8 0 0 0 101 0.0 0 0
Northstar Girls 5 0 0 0 48 0.0 0 0
18U - BO 18 0 0 0 44 0.0 0 0
HCAK Northern Knights - Soldot 1 0 0 0 4 0.0 0 0
Hockey Club Ak 2 0 0 0 23 0.0 0 0
10U - B - Taylor 1 0 0 0 0 0.0 0 0
12U - B 20 0 0 0 0 0.0 0 0
10U Min 3 0 0 0 11 0.0 0 0
KPHA 6 0 0 0 41 0.0 0 0
Mustangs - Hall 3 0 0 0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
14U - A 47 0:00 933 845 88 0.00 .906 9
16U - A 26 0:00 526 472 54 0.00 .897 2
12U - A 35 1277:12 907 801 106 3.73 .883 23
MAHA 17 0:00 0 0 0 0.00 .000 0
KPHA 3 0:00 0 0 0 0.00 .000 0
14U - Tier II 1 0:00 0 0 0 0.00 .000 0
South Anchorage Drillers 2 0:00 0 0 0 0.00 .000 0
Mustangs - Bell 3 0:00 0 0 0 0.00 .000 0
Grizzlies 5 0:00 0 0 0 0.00 .000 0
Gomez 3 0:00 0 0 0 0.00 .000 0
Comets 5 0:00 0 0 0 0.00 .000 0
HCAK AA12 1 0:00 0 0 0 0.00 .000 0
12U - VT Miebs 2 0:00 0 0 0 0.00 .000 0
HCAK 2 0:00 0 0 0 0.00 .000 0
Moose 2 0:00 0 0 0 0.00 .000 0
AHA Comets - Gastrock 4 0:00 0 0 0 0.00 .000 0
AHA - Girls 1 0:00 0 0 0 0.00 .000 0
AVS 11 0:00 0 0 0 0.00 .000 0
AHA Comets - Dupree 3 0:00 0 0 0 0.00 .000 0
AHA Carroll 1 0:00 0 0 0 0.00 .000 0
Mustangs 8 0:00 0 0 0 0.00 .000 0
Northstar Girls 5 0:00 0 0 0 0.00 .000 0
18U - BO 18 0:00 0 0 0 0.00 .000 0
HCAK Northern Knights - Soldot 1 0:00 0 0 0 0.00 .000 0
Hockey Club Ak 2 0:00 0 0 0 0.00 .000 0
10U - B - Taylor 1 0:00 0 0 0 0.00 .000 0
12U - B 20 0:00 0 0 0 0.00 .000 0
10U Min 3 0:00 0 0 0 0.00 .000 0
KPHA 6 0:00 0 0 0 0.00 .000 0
Mustangs - Hall 3 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 59

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
14U - A 47 4.91 1.87 0 0 0
12U - A 35 3.14 3.03 56 84 10
16U - A 26 2.81 2.08 0 0 0
MAHA 17 0.00 0.00 20 14 4
KPHA 3 0.00 0.00 0 0 0
14U - Tier II 1 0.00 0.00 0 0 0
South Anchorage Drillers 2 0.00 0.00 4 1 1
Mustangs - Bell 3 0.00 0.00 0 0 0
Grizzlies 5 0.00 0.00 0 0 0
Gomez 3 0.00 0.00 0 0 0
Comets 5 0.00 0.00 0 0 0
HCAK AA12 1 0.00 0.00 0 0 0
12U - VT Miebs 2 0.00 0.00 0 0 0
HCAK 2 0.00 0.00 0 0 0
Moose 2 0.00 0.00 0 0 0
AHA Comets - Gastrock 4 0.00 0.00 8 2 0
AHA - Girls 1 0.00 0.00 0 0 0
AVS 11 0.00 0.00 7 5 0
AHA Comets - Dupree 3 0.00 0.00 5 3 1
AHA Carroll 1 0.00 0.00 0 0 0
Mustangs 8 0.00 0.00 0 0 0
Northstar Girls 5 0.00 0.00 2 1 0
18U - BO 18 0.00 0.00 0 0 0
HCAK Northern Knights - Soldot 1 0.00 0.00 1 1 0
Hockey Club Ak 2 0.00 0.00 0 0 0
10U - B - Taylor 1 0.00 0.00 0 0 0
12U - B 20 0.00 0.00 0 0 0
10U Min 3 0.00 0.00 1 0 0
KPHA 6 0.00 0.00 0 0 0
Mustangs - Hall 3 0.00 0.00 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 59