skip navigation

Jakub Papezik

2 ·

Shane Oslund

03 ·

Kaden Odem

05 ·

Christopher Rogers

11 ·

Hailey Hall

15 ·

Alexander Hall

17 ·

Jason Bushika

18 ·

Simeon Adams

20 ·

Isabella Wagner

21 ·

Henley Quam

22 ·

Keaton Cornell

26 ·

Conall Leonard

27 ·

Dean Yeager

29 ·

Traeton Adams

33 ·

Brenden Keane

37 ·

Ridgway Tayrel

47 ·

Dalton Eldridge

64 ·

Aimee Estes

66 ·

Hayden McCrary

67 ·

Gary Estes

·

lisa estes

·

Robert Oslund

·

Adam Purdy

·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PEN PIM AVG PTS
REGULAR SEASON (PIONEERS 16U - B)
10/01/2022 L 1-5 at Mustangs 16B 1 0 0 0 0 0.0 0 0 0.00
10/14/2022 T 3-3 at MAHA 14A - Mills 1 0 0 0 0 0.0 0 0 0.00
10/16/2022 W 10-1 AHA 18B - Darling 1 0 0 0 0 0.0 0 0 0.00
10/23/2022 L 3-5 AVS 16/18B 1 0 0 0 0 0.0 1 2 0.00
10/24/2022 L 2-6 Pioneers 18U - B - Oslund 1 0 0 0 0 0.0 0 0 0.00
10/30/2022 L 1-5 MAHA 18B 1 0 0 0 0 0.0 0 0 0.00
11/05/2022 T 4-4 at Mustangs 16U B 1 0 0 0 0 0.0 0 0 0.00
12/05/2022 W 8-2 at AHA Darling 16/18U B 1 0 1 1 0 0.0 0 0 1.00
12/07/2022 L 5-6 at MAHA 14U A Mills 1 0 0 0 0 0.0 0 0 0.00
12/15/2022 W 4-0 at AHA Simpson 14A 1 0 1 1 0 0.0 0 0 1.00
12/16/2022 T 4-4 MAHA 14A - Mills 1 0 0 0 0 0.0 0 0 0.00
12/17/2022 W 9-2 AHA Darling 16/18U B 1 0 0 0 0 0.0 0 0 0.00
12/17/2022 W 3-1 at AHA Comets 14A 1 2 0 2 0 0.0 0 0 2.00
12/18/2022 L 4-5 MAHA 14A - Mills 1 0 0 0 0 0.0 0 0 0.00
01/06/2023 W 5-4 at MAHA 18B 1 1 0 1 0 0.0 2 4 1.00
01/07/2023 W 11-3 MAHA 14U A Strick 1 2 1 3 0 0.0 0 0 3.00
01/15/2023 W 7-1 at MAHA 14A - Strick 1 0 1 1 0 0.0 0 0 1.00
01/22/2023 L 2-6 AVS 16/18B 1 0 1 1 0 0.0 0 0 1.00
01/29/2023 L 4-5 MAHA 14U A Mills 1 0 1 1 0 0.0 0 0 1.00
02/04/2023 L 1-3 at AVS 16/18B 1 0 0 0 0 0.0 0 0 0.00
02/05/2023 L 3-5 Mustangs 16U B 1 0 1 1 0 0.0 0 0 1.00
02/17/2023 W 5-2 at Mustangs 16U B 1 0 1 1 0 0.0 0 0 1.00
02/18/2023 W 4-0 at Alaska Heat 1 0 0 0 0 0.0 0 0 0.00
02/19/2023 W 7-0 AHA 18B - Darling 1 1 0 1 0 0.0 0 0 1.00
02/20/2023 L 0-2 Mustangs 16B 1 0 0 0 0 0.0 0 0 0.00
03/05/2023 L 3-9 at MAHA 14U A Mills 1 0 0 0 0 0.0 0 0 0.00
03/06/2023 L 6-10 at Pioneers 18U - B 1 0 0 0 0 0.0 0 0 0.00
03/08/2023 L 4-5 Pioneers 18U - B 1 0 0 0 0 0.0 0 0 0.00
03/24/2023 T 4-4 Mustangs 16B 1 0 1 1 0 0.0 0 0 1.00
03/25/2023 W 10-0 at HCF 16B 1 1 0 1 0 0.0 0 0 1.00
03/25/2023 W 5-3 Alaska Heat 1 1 0 1 0 0.0 1 2 1.00
03/26/2023 L 1-3 16B State Championship Game 1 0 0 0 0 0.0 0 0 0.00
Regular Season (Pioneers 16U - B) Totals 32 8 9 17 0 0.0 4 8 0.53
REGULAR SEASON (PIONEERS 18U - B)
10/22/2022 W 2-1 at Mustangs 16B 1 0 0 0 0 0.0 0 0 0.00
10/29/2022 W 8-1 MAHA 18B 1 0 0 0 0 0.0 0 0 0.00
11/05/2022 W 7-1 at AHA 18B 1 0 0 0 0 0.0 0 0 0.00
11/13/2022 W 8-1 at MAHA 18B 1 0 0 0 0 0.0 0 0 0.00
12/17/2022 W 8-6 AVS 18B 1 0 0 0 0 0.0 0 0 0.00
12/30/2022 W 6-0 at MAHA 14A 1 1 1 2 0 0.0 0 0 2.00
01/08/2023 W 8-7 AVS 18B 1 0 0 0 0 0.0 0 0 0.00
01/28/2023 L 7-9 GOMEZ 18B 1 0 0 0 0 0.0 0 0 0.00
01/29/2023 T 4-4 Pioneers 16U - A 1 0 0 0 0 0.0 0 0 0.00
02/05/2023 W 4-3 at GOMEZ 18B 1 0 0 0 0 0.0 0 0 0.00
02/16/2023 W 6-3 at MAHA 14U A 1 0 0 0 0 0.0 0 0 0.00
02/19/2023 L 3-4 at GOMEZ 18B 1 0 0 0 0 0.0 0 0 0.00
02/26/2023 L 4-7 at MAHA 14A 1 0 0 0 0 0.0 0 0 0.00
02/26/2023 W 3-1 Mustangs 16B 1 0 0 0 0 0.0 0 0 0.00
03/10/2023 W 12-1 at AHA 18B - Darling 1 0 1 1 0 0.0 0 0 1.00
03/11/2023 W 10-1 HCF 18B 1 0 0 0 0 0.0 0 0 0.00
03/11/2023 W 5-2 at KPHA 18B 1 0 0 0 0 0.0 0 0 0.00
03/12/2023 L 3-6 GOMEZ 18B 1 0 0 0 0 0.0 0 0 0.00
Regular Season (Pioneers 18U - B) Totals 18 1 2 3 0 0.0 0 0 0.17
2022-2023 Totals 50 9 11 20 0 0.0 4 8 0.40