skip navigation

Chase Ringler

4 ·

Kellen Kinneen

6 ·

Chatham Linthicum

8 ·

Dane Joseph

9 ·

Jacob Logan

11 ·

Micah Trost

14 ·

Asha Gerteisen

16 ·

Keagon O'Bryan

17 · G

Sawyer Sturgis

19 ·

Brenden Keane

37 ·

Walter Neiser

55 ·

isaac Thornton

58 ·

Dylan Shaffer

72 ·

Myles Diltz

88 ·

Eli Belanger

89 ·

Rusty Belanger

·

Matt Joseph

·

Sarah Joseph

·

Dustin Logan

·

Jamette O'Bryan

·

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS PEN PIM AVG PTS
REGULAR SEASON
09/20/2019 W 10-0 Moose 12UA 1 2 1 3 0 0 3.00
10/12/2019 T 2-2 Jr. Avalanche 1 1 0 1 0 0 1.00
10/19/2019 W 7-2 at AHA Comets 1 3 0 3 0 0 3.00
10/20/2019 W 10-1 at Moose 1 5 1 6 0 0 6.00
10/26/2019 L 0-4 Hockey Club AK Kenai 1 0 0 0 0 0 0.00
10/26/2019 W 5-1 Hockey Club AK Kenai 1 3 1 4 0 0 4.00
11/03/2019 W 6-4 Jr. Avalanche 1 2 1 3 1 2 3.00
11/10/2019 W 12-1 MHA Mustangs 1 4 2 6 0 0 6.00
11/16/2019 W 14-0 KPHA 1 2 2 4 0 0 4.00
11/22/2019 L 2-8 at Hockey Club AK Kenai 1 0 1 1 0 0 1.00
11/23/2019 L 1-2 at Hockey Club AK Kenai 1 0 0 0 0 0 0.00
11/23/2019 W 10-0 at KPHA 1 3 2 5 0 0 5.00
11/24/2019 W 3-2 at Homer 1 1 1 2 1 2 2.00
11/29/2019 W 4-3 HCF Albright 1 3 0 3 1 2 3.00
11/29/2019 W 5-2 at MAHA 1 3 1 4 1 2 4.00
11/30/2019 W 5-1 Alaska Heat 1 2 1 3 0 0 3.00
12/01/2019 W 9-3 Delta Huskies 1 3 0 3 2 4 3.00
12/01/2019 L 0-6 at Juneau capitols 1 0 0 0 1 2 0.00
12/14/2019 L 4-5 at SAHC 10 major 1 1 0 1 0 0 1.00
12/15/2019 W 10-4 MAHA 1 3 1 4 0 0 4.00
12/22/2019 W 12-0 at MHA Mustangs 1 4 2 6 0 0 6.00
12/29/2019 L 4-5 at Jr. Avalanche 1 1 0 1 0 0 1.00
01/03/2020 T 2-2 Pioneers 14U - B 1 1 0 1 0 0 1.00
01/04/2020 W 7-4 at Alaska Heat 1 3 1 4 2 4 4.00
01/04/2020 W 6-3 Nikiski/Homer 1 2 1 3 0 0 3.00
01/11/2020 W 11-3 SAHC 10 major 1 5 1 6 0 0 6.00
01/19/2020 W 4-1 Homer 1 1 0 1 0 0 1.00
02/14/2020 T 3-3 Delta Huskies 1 1 0 1 2 4 1.00
02/14/2020 W 9-0 at NAHA Grizzlies 1 4 0 4 0 0 4.00
02/15/2020 W 4-2 HCF - Albright 1 2 1 3 0 0 3.00
02/15/2020 W 5-1 AK Heat 1 1 2 3 1 2 3.00
02/16/2020 W 4-3 at Nikiski 1 2 1 3 1 2 3.00
02/16/2020 W 3-1 at Delta 1 1 1 2 0 0 2.00
02/21/2020 L 3-4 at Valley Thunder U14 Girls 1 1 0 1 0 0 1.00
02/23/2020 W 7-1 at MAHA 1 2 1 3 0 0 3.00
02/28/2020 L 4-7 at Juneau capitols 1 1 0 1 1 2 1.00
02/29/2020 W 8-0 MAHA 1 0 1 1 2 4 1.00
02/29/2020 W 4-0 at Kenai 1 1 1 2 2 4 2.00
Regular Season Totals 38 74 28 102 18 36 2.68
2019-2020 Totals 38 74 28 102 18 36 2.68

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN SOG SV GA GAA SV % SO
REGULAR SEASON
11/17/2019 W 2-1 KPHA 1 0:00 20 19 1 0.00 .950 0
Regular Season Totals 1 0:00 20 19 1 0.00 .950 0
2019-2020 Totals 1 0:00 20 19 1 0.00 .950 0