skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
12 Kael Dinwiddie 13 6 4 10 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.77
98 Seth Mayer 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Chase Miller 21 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Keenan Berrigan 26 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
14 Micah Trost 28 16 9 25 0 0.0 0 0 0 0 7 33 0 0 0 0 0 0 0 0 0 0.89
8 James Marcey 31 8 4 12 0 0.0 0 0 0 0 39 100 0 0 0 0 0 0 0 0 0 0.39
3 Frankie Wolff 31 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.06
2 Sullivan Wolff 31 5 6 11 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.35
4 Thomas Foster 32 11 11 22 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.69
18 Logan Gibson 32 13 8 21 0 0.0 0 0 0 0 12 32 0 0 0 0 0 0 0 0 0 0.66
9 Alexander Habighorst 32 10 8 18 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.56
61 Ryan Wood 32 4 1 5 0 0.0 0 0 0 0 13 37 0 0 0 0 0 0 0 0 0 0.16
60 Brady Snow 33 1 7 8 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.24
78 Dawson Engelbrecht 34 6 1 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.21
11 Jackson Hayes 34 10 6 16 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.47
37 Brenden Keane 34 0 6 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
17 Emily Christman 10 0:00 0 0 0 0 191 164 27 0.00 .859 0 0
21 Isabella Wagner 33 0:00 0 0 0 0 870 771 99 0.00 .886 0 0

Player Stats