skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
4 Jon Attla-Warren 14 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
56 Ava Hansen 19 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
10 Elizabeth Quisenberry 21 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.14
9 Oliver Andersen-Riggs 23 4 5 9 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.39
23 Jayce Faulkner 24 5 1 6 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.25
12 Chase Lepley 24 1 4 5 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0.21
19 Hyatt Ruhl 24 6 3 9 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.38
18 Stevie Hale 24 10 7 17 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.71
99 Silas Lien 24 14 9 23 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.96
66 Gavin Owens 25 3 3 6 0 0.0 0 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0.24
77 Hunter Owens 25 18 0 18 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.72
20 Kellan Perron 25 42 2 44 0 0.0 0 0 0 0 10 28 0 0 0 0 0 0 0 0 0 1.76
5 Hunter Solmonson 25 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
46 Grey Purdy 24 969:00 10 13 1 0 657 504 153 9.47 .767 0 0

Player Stats