skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
89 Chase Miller 16 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
26 Keaton Cornell 17 6 9 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
06 Dolan Dale 17 7 7 14 0 0.0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0.82
67 Hayden Mccrary 17 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
18 Jason Bushika 18 28 8 36 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
64 Dalton Eldridge 18 24 9 33 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.83
05 Kaden Odem 18 22 18 40 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.22
27 Conall Leonard 18 12 9 21 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.17
22 Henley Quam 18 12 8 20 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.11
03 Shane Oslund 18 0 11 11 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.61
11 Christopher Rogers 18 0 2 2 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.11
15 Eamon Leonard 18 3 7 10 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.56
17 Alexander Hall 18 7 4 11 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.61

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
44 Hunter Cameron 17 0:00 0 0 0 0 369 322 47 0.00 .873 0 0

Player Stats