skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
31 Owen Young 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Jacob Seward Jenski 5 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
28 Ethan Mcnulty 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Jerad Hacker 6 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
44 Robert "Robbie" Yundt III 9 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.11
21 Brandon Horacek 9 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
42 Matias Broughton 9 5 4 9 0 0.0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 1.00
39 Gavin Weisz 10 1 0 1 0 0.0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.10
13 Adam Kara 10 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.60
24 Sterling Myers 10 6 3 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.90
12 Cody Jorgensen 10 1 3 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
2 Ryan Martin 10 1 3 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40
17 Philip Kuzmin 10 5 4 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.90
8 Nate Wright 10 1 4 5 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
36 Bryce Horacek 10 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.30
23 Allan Baldwin 10 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.00
67 Jackson Neumann 10 3 7 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
54 Peyton Neumann 10 1 3 4 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
31 Owen Young 4 0:00 3 1 0 0 100 92 8 0.00 .920 0 0
77 Jordan Pfile 6 0:00 4 1 1 0 101 87 14 0.00 .861 0 0

Player Stats