skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
16 Myles Diltz 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Simeon Adams 6 0 0 0 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.00
86 Michael Whaley 7 5 2 7 0 0.0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 1.00
21 Daniel Kuzmin 7 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.43
29 Dean Yeager 8 6 2 8 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.00
6 Connor Campbell 8 0 7 7 0 0.0 0 0 0 0 3 18 0 0 0 0 0 0 0 0 0 0.88
71 John Natekin 8 1 2 3 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.38
44 Mason Varner 8 1 7 8 0 0.0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 1.00
89 Jace Albers 8 8 2 10 0 0.0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 1.25
72 Dylan Shaffer 8 0 2 2 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
74 Evan Owen 8 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.62
9 Austin Fangmann 8 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
82 Owen Hunter 8 2 4 6 0 0.0 0 0 0 0 14 6 0 0 0 0 0 0 0 0 0 0.75
12 Connor High 8 4 1 5 0 0.0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0.62
65 Cooper Frank 8 5 4 9 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Kai Curl 3 0:00 2 0 0 0 55 49 6 0.00 .891 0 0
5 Tess Jorgensen 4 0:00 2 1 1 0 61 51 10 0.00 .836 0 0

Player Stats