skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM AVG PTS
31 Owen Young 1 0 0 0 0 0.0 0 0 0.00
8 Nathanael Wright 10 0 1 1 0 0.0 1 2 0.10
4 Chase Ringler 10 5 3 8 0 0.0 0 0 0.80
54 Peyton Neumann 13 3 6 9 0 0.0 1 2 0.69
9 Dane Joseph 14 3 5 8 0 0.0 0 0 0.57
89 Chase Miller 14 0 0 0 0 0.0 3 6 0.00
22 Luke Holman 16 12 4 16 0 0.0 1 2 1.00
18 Toryn Coffey 16 1 6 7 0 0.0 5 10 0.44
11 Xander Logan 17 17 9 26 0 0.0 8 14 1.53
42 Matias Broughton 17 11 13 24 0 0.0 12 24 1.41
67 Jackson Neumann 17 2 9 11 0 0.0 5 10 0.65
2 Ryan Martin 17 2 2 4 0 0.0 4 8 0.24
76 David Wilson 17 0 3 3 0 0.0 6 20 0.18
20 Jindrich Dvorak 17 6 5 11 0 0.0 0 0 0.65
91 Mason Orourke 18 6 13 19 0 0.0 2 4 1.06
14 Aero Wilson 18 2 7 9 0 0.0 0 0 0.50

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
22 Luke Holman 1 0:00 26 20 6 0.00 .769 0
31 Owen Young 16 0:00 307 283 24 0.00 .922 4

Player Stats