skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM AVG PTS
33 Traeton Adams 1 0 0 0 0 0.0 1 2 0.00
29 Dean Yeager 10 4 5 9 0 0.0 1 2 0.90
16 Keenan Berrigan 16 3 3 6 0 0.0 1 2 0.38
12 Kael Dinwiddie 23 10 7 17 0 0.0 1 2 0.74
6 Kellen Kinneen 25 10 11 21 0 0.0 11 22 0.84
40 Connor High 31 18 10 28 0 0.0 23 46 0.90
37 Brenden Keane 32 3 3 6 0 0.0 2 4 0.19
20 Simeon Adams 32 8 9 17 0 0.0 4 8 0.53
78 Dawson Engelbrecht 33 2 7 9 0 0.0 2 4 0.27
8 Logan Gibson 33 20 7 27 0 0.0 15 30 0.82
3 Frankie Wolff 33 0 2 2 0 0.0 2 4 0.06
2 Sullivan Wolff 33 2 11 13 0 0.0 25 50 0.39
86 Michael Whaley 33 33 6 39 0 0.0 19 54 1.18
89 Eli Belanger 33 21 24 45 0 0.0 7 22 1.36
72 Dylan Shaffer 33 6 13 19 0 0.0 5 10 0.58
60 Brady Snow 34 0 7 7 0 0.0 2 4 0.21
90 Ethan Miller 34 11 10 21 0 0.0 2 4 0.62

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
78 Dawson Engelbrecht 1 0:00 10 8 2 0.00 .800 0
17 Emily Christman 20 0:00 175 152 23 0.00 .869 0
33 Traeton Adams 22 0:00 408 355 53 0.00 .870 0
21 Isabella Wagner 24 0:00 295 252 43 0.00 .854 0

Player Stats