skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM AVG PTS
21 Isabella Wagner 2 0 0 0 0 0.0 0 0 0.00
33 Traeton Adams 5 0 0 0 0 0.0 0 0 0.00
29 Dean Yeager 6 3 4 7 0 0.0 0 0 1.17
47 Ridgway Tayrel 11 0 0 0 0 0.0 0 0 0.00
37 Brenden Keane 16 2 0 2 0 0.0 0 0 0.12
20 Simeon Adams 18 1 2 3 0 0.0 0 0 0.17
17 Alexander Hall 22 4 6 10 0 0.0 0 0 0.45
27 Conall Leonard 24 8 12 20 0 0.0 0 0 0.83
2 Jakub Papezik 24 38 17 55 0 0.0 0 0 2.29
22 Henley Quam 24 11 7 18 0 0.0 0 0 0.75
26 Keaton Cornell 25 6 9 15 0 0.0 0 0 0.60
15 Hailey Hall 25 5 6 11 0 0.0 0 0 0.44
67 Hayden McCrary 25 10 10 20 0 0.0 0 0 0.80
03 Shane Oslund 26 1 12 13 0 0.0 0 0 0.50
66 Aimee Estes 26 0 1 1 0 0.0 0 0 0.04
05 Kaden Odem 27 20 23 43 0 0.0 0 0 1.59
11 Christopher Rogers 27 1 4 5 0 0.0 0 0 0.19
64 Dalton Eldridge 27 22 25 47 0 0.0 0 0 1.74
18 Jason Bushika 28 23 9 32 0 0.0 0 0 1.14

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
33 Traeton Adams 10 226:23 197 153 44 8.75 .777 0
21 Isabella Wagner 16 408:22 332 274 58 6.39 .825 0

Player Stats