skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM AVG PTS
81 Zachary Schaefer 3 0 0 0 0 0.0 0 0 0.00
4 Chase Ringler 26 14 16 30 0 0.0 13 26 1.15
11 Jacob Logan 27 12 10 22 0 0.0 8 24 0.81
8 Nathanael Wright 28 4 20 24 0 0.0 5 10 0.86
54 Peyton Neumann 28 6 13 19 0 0.0 5 10 0.68
65 Cooper Frank 29 12 7 19 0 0.0 5 10 0.66
13 Adam Kara 30 18 23 41 0 0.0 8 16 1.37
68 Travis Thornton 30 8 10 18 0 0.0 18 36 0.60
28 Lucas Mansfield 31 3 3 6 0 0.0 7 14 0.19
12 Cody Jorgensen 32 5 9 14 0 0.0 0 0 0.44
21 Brandon Horacek 32 2 10 12 0 0.0 10 20 0.38
36 Bryce Horacek 32 9 7 16 0 0.0 12 32 0.50
39 Gavin Weisz 32 16 15 31 0 0.0 11 38 0.97
9 Dane Joseph 32 16 23 39 0 0.0 1 2 1.22
44 Mason Varner 33 20 14 34 0 0.0 9 18 1.03
47 Simon Giani 33 17 22 39 0 0.0 14 28 1.18

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
5 Tess Jorgensen 11 0:00 160 143 17 0.00 .894 2
35 Kyle Cook 23 0:00 396 355 41 0.00 .896 2

Player Stats