skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM AVG PTS
49 Malik Mukaabya 1 0 0 0 0 0.0 1 2 0.00
7 Brycen McLaughlin 23 9 15 24 0 0.0 2 4 1.04
42 Brayden Kokotovich 25 7 4 11 0 0.0 1 2 0.44
26 Dakota Croce 28 3 4 7 0 0.0 25 63:50 0.25
77 Landen Soloy 29 6 3 9 0 0.0 5 10 0.31
19 Coleman Fimpel 29 35 14 49 0 0.0 23 44 1.69
86 Brandon Huelskoetter 30 8 6 14 0 0.0 14 27:50 0.47
4 Elsie Payne 30 8 9 17 0 0.0 0 0 0.57
18 Brooklyn Weiland 30 0 7 7 0 0.0 6 12 0.23

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
45 Nikolai Urbanski 26 22:19 188 148 40 80.66 .787 2
49 Malik Mukaabya 29 22:41 233 204 29 57.53 .876 2

Player Stats