skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM AVG PTS
16 Hayden Langhoff 1 0 0 0 0 0.0 0 0 0.00
3 Frankie Wolff 38 1 1 2 0 0.0 3 6 0.05
76 Connor Shenot 9 3 2 5 0 0.0 0 0 0.56
60 Brady Snow 35 2 3 5 0 0.0 5 10 0.14
5 Eamon Leonard 35 5 2 7 0 0.0 2 4 0.20
19 Makena Delucia 35 0 7 7 0 0.0 3 6 0.20
61 Ryan Wood 34 2 6 8 0 0.0 6 12 0.24
4 Thomas Foster 37 5 5 10 0 0.0 1 2 0.27
29 Nikolas Dokken 29 5 5 10 0 0.0 5 10 0.34
2 Sullivan Wolff 37 5 6 11 0 0.0 12 32 0.30
11 Jackson Hayes 42 9 4 13 0 0.0 5 10 0.31
9 Alexander Habighorst 42 10 4 14 0 0.0 9 18 0.33
37 Brenden Keane 42 8 8 16 0 0.0 7 14 0.38
24 Ruth Schweisthal 40 8 8 16 0 0.0 3 6 0.40
8 James Marcey 42 10 8 18 0 0.0 20 40 0.43
26 Levi Goff 41 7 12 19 0 0.0 8 16 0.46
27 Conall Leonard 38 13 7 20 0 0.0 9 28 0.53
15 Andrew Richardson 33 18 7 25 0 0.0 2 4 0.76
97 Tristen Sawyer 41 25 21 46 0 0.0 5 10 1.12

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
26 Levi Goff 1 45:00 30 25 5 5.00 .833 0
16 Hayden Langhoff 34 1072:49 748 628 120 5.03 .840 2
29 Nikolas Dokken 7 270:00 143 133 10 1.67 .930 1

Player Stats