skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM AVG PTS
33 Traeton Adams 4 0 0 0 0 0.0 0 0 0.00
17 Keagon O'Bryan 3 0 2 2 0 0.0 2 4 0.67
2 Simeon Adams 49 1 4 5 0 0.0 6 12 0.10
78 Isaac Thornton 51 1 11 12 0 0.0 11 22 0.24
31 Jaxson Bolton 44 7 6 13 0 0.0 0 0 0.30
00 Joseph Dement 54 1 13 14 0 0.0 6 12 0.26
55 Walter Neiser 47 2 13 15 0 0.0 3 6 0.32
3 Cooper Gray 49 5 11 16 0 0.0 14 44 0.33
6 Kellen Kinneen 42 5 17 22 0 0.0 12 26 0.52
72 Dylan Shaffer 51 7 17 24 0 0.0 3 6 0.47
89 Eli Belanger 51 16 9 25 0 0.0 13 42 0.49
14 Micah Trost 46 15 11 26 0 0.0 9 18 0.57
16 Myles Diltz 47 15 14 29 0 0.0 14 28 0.62
68 Travis Thornton 50 15 15 30 0 0.0 31 78 0.60
11 Jacob Logan 45 25 25 50 0 0.0 15 28 1.11
4 Chase Ringler 44 38 37 75 0 0.0 17 34 1.70
65 Cooper Frank 51 46 43 89 0 0.0 12 24 1.75
9 Dane Joseph 53 60 63 123 0 0.0 11 22 2.32

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
33 Traeton Adams 25 0:00 375 327 48 0.00 .872 6
17 Keagon O'Bryan 30 0:00 640 586 54 0.00 .916 6

Player Stats