skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
91 Kaleb Morton 34 12 14 26 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.76
20 QUINN RICE 34 8 4 12 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.35
33 Luke Holman 34 19 15 34 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1.00
67 Kinan Greco 36 20 20 40 0 0.0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 1.11
89 Chase Miller 36 1 3 4 0 0.0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0.11
6 Kellen Kinneen 38 4 8 12 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.32
4 Chase Ringler 39 17 7 24 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.62
8 Nate Wright 40 10 10 20 0 0.0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0.50
24 Allan Baldwin 41 3 4 7 0 0.0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0.17
18 Jason Bushika 42 23 6 29 0 0.0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0.69
9 Dane Joseph 42 9 18 27 0 0.0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0.64
13 Abigail MacLean 42 10 7 17 0 0.0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0.40
81 Zachary Schaefer 42 11 10 21 0 0.0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0.50
12 Bryce Horacek 42 7 19 26 0 0.0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0.62
21 Brandon Horacek 42 6 6 12 0 0.0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
26 Jamon O'Bryan 36 0:00 15 3 3 0 304 289 15 0.00 .951 11 0
31 Owen Young 37 0:00 15 2 3 0 322 297 25 0.00 .922 8 0

Player Stats