skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 239

Score by Period

 Team 1 2 3 Overtime  Total
10U VT - Johnston 47 72 136 1 256
18U - BO 37 44 50 1 132
10U - B - Ruhl 36 33 38 0 107
18U - BE 32 41 27 0 100
North Stars 10U Major Hemenway 10 7 30 0 47
Alaska Oilers Novak 10U 14 14 16 0 44
MA SA Oilers Swenor 10U 8 13 21 1 43
16U - A 9 17 14 0 40
18U - A 15 6 12 0 33
Gomez 18b 7 14 9 0 30
Alaska Oilers Novak 10U 9 5 11 0 25
MAHA 18B 5 10 7 0 22
12U - A 5 10 6 0 21
10U - B - Taylor 6 6 5 0 17
AVS 18B 5 6 5 0 16
Blue Devils 10U 1 1 14 0 16
Homer 10UB 6 8 2 0 16
Alaska Heat 18b 5 3 6 0 14
MAHA 10UB 4 2 7 0 13
AHA Asteroids 10UB 5 3 4 0 12
AVS 10UB 4 3 3 0 10
SAHA Drillers 10UB 1 6 3 0 10
12 U Comets 2 7 1 0 10
AVS 10U A 6 4 0 0 10
AHA Martin 10UB 4 5 1 0 10
MAHA 10UB 3 6 0 0 9
MHA 10UB 1 5 2 0 8
Kent Valley 12B 3 3 2 0 8
AHA Yetis-Smith 12B 3 5 0 0 8
Mustangs 18B 3 2 3 0 8

Page 1 of 8

Displaying Results 1 - 30 of 239

Page 1 of 6

Displaying Results 1 - 30 of 169

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
10U VT - Johnston 52 178 117 295 0 0.0 0 0 0 0 144 256 1 0 0 0 0
12U VT - Schachle 43 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
18U - BO 35 123 100 223 0 0.0 0 0 0 0 0 22 0 0 0 0 0
18U - BE 35 100 85 185 0 0.0 0 0 0 0 113 286 0 0 0 0 0
14U - A 34 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
10U - B - Ruhl 31 107 43 150 0 0.0 0 0 0 0 27 68 0 0 0 0 0
12U - B 26 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
10U - A 24 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
10U - B - Taylor 23 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
14U - B 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MA SA Oilers Swenor 10U 13 43 31 74 0 0.0 0 0 0 0 83 134:80 0 0 0 0 0
Girls HS 12 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
18U - A 10 32 41 73 0 0.0 0 0 0 0 18 47 0 0 0 0 0
MAHA 18B 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16U - A 9 39 42 81 0 0.0 0 0 0 0 25 76 0 0 0 0 0
Alaska Oilers Novak 10U 9 44 20 64 0 0.0 0 0 0 0 12 18:50 0 0 0 0 0
Gomez 18b 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North Stars 10U Major Hemenway 8 24 14 38 0 0.0 0 0 0 0 17 202:50 0 0 0 0 0
AVS 10UB 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mustangs 14UA 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
HCF 12U Major 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
AVS 10U A 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
AVS 18B 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Jr AVS 14UA 6 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Alaska Oilers Novak 10U 5 25 10 35 0 0.0 0 0 0 0 8 12 0 0 0 0 0
KPHA 12U Majors 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North Stars 12U Major - Kullbe 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mustangs 12B 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
AHA Comets 14UA 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
North Stars 12U Major 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 169

Page 1 of 6

Displaying Results 1 - 30 of 169

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
10U VT - Johnston 52 1477:55 1093 914 179 7.27 .836 0
12U VT - Schachle 43 0:00 0 0 0 0.00 .000 0
18U - BO 35 0:00 392 341 51 0.00 .870 0
18U - BE 35 0:00 1093 965 128 0.00 .883 0
14U - A 34 0:00 0 0 0 0.00 .000 0
10U - B - Ruhl 31 969:00 657 504 153 9.47 .767 0
12U - B 26 0:00 0 0 0 0.00 .000 0
10U - A 24 0:00 0 0 0 0.00 .000 0
10U - B - Taylor 23 0:00 0 0 0 0.00 .000 0
14U - B 16 0:00 0 0 0 0.00 .000 0
MA SA Oilers Swenor 10U 13 290:59 412 367 45 9.28 .891 0
Girls HS 12 0:00 0 0 0 0.00 .000 0
18U - A 10 0:00 201 179 22 0.00 .891 0
MAHA 18B 10 0:00 134 99 35 0.00 .739 0
16U - A 9 0:00 116 100 16 0.00 .862 0
Alaska Oilers Novak 10U 9 189:33 164 148 16 5.06 .902 0
Gomez 18b 8 0:00 43 36 7 0.00 .837 0
North Stars 10U Major Hemenway 8 170:15 169 145 24 8.46 .858 0
AVS 10UB 7 0:00 0 0 0 0.00 .000 0
Mustangs 14UA 6 0:00 0 0 0 0.00 .000 0
HCF 12U Major 6 0:00 0 0 0 0.00 .000 0
AVS 10U A 6 0:00 0 0 0 0.00 .000 0
AVS 18B 6 0:00 55 48 7 0.00 .873 0
Jr AVS 14UA 6 0:00 0 0 0 0.00 .000 0
Alaska Oilers Novak 10U 5 89:02 113 97 16 10.78 .858 0
KPHA 12U Majors 5 0:00 0 0 0 0.00 .000 0
North Stars 12U Major - Kullbe 5 0:00 0 0 0 0.00 .000 0
Mustangs 12B 5 0:00 0 0 0 0.00 .000 0
AHA Comets 14UA 5 0:00 0 0 0 0.00 .000 0
North Stars 12U Major 4 0:00 0 0 0 0.00 .000 0

Page 1 of 6

Displaying Results 1 - 30 of 169

Page 1 of 6

Displaying Results 1 - 30 of 169

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
10U VT - Johnston 52 3.42 3.44 0 0.0 0 0 0.0
12U VT - Schachle 43 0.00 0.00 0 0.0 0 0 0.0
18U - BO 35 3.51 1.46 54 0.0 49 4 91.8
18U - BE 35 2.86 3.66 0 0.0 0 0 0.0
14U - A 34 0.00 0.00 0 0.0 0 0 0.0
10U - B - Ruhl 31 3.45 4.94 0 0.0 0 0 0.0
12U - B 26 0.00 0.00 0 0.0 0 0 0.0
10U - A 24 0.00 0.00 0 0.0 0 0 0.0
10U - B - Taylor 23 0.00 0.00 0 0.0 0 0 0.0
14U - B 16 0.00 0.00 0 0.0 0 0 0.0
MA SA Oilers Swenor 10U 13 3.31 3.46 0 0.0 0 0 0.0
Girls HS 12 0.00 0.00 0 0.0 0 0 0.0
18U - A 10 3.20 2.20 0 0.0 0 0 0.0
MAHA 18B 10 0.00 3.50 11 0.0 22 5 77.3
16U - A 9 4.33 1.78 0 0.0 0 0 0.0
Alaska Oilers Novak 10U 9 4.89 1.78 0 0.0 0 0 0.0
Gomez 18b 8 0.00 0.88 7 0.0 11 2 81.8
North Stars 10U Major Hemenway 8 3.00 3.00 0 0.0 0 0 0.0
AVS 10UB 7 0.00 0.00 0 0.0 0 0 0.0
Mustangs 14UA 6 0.00 0.00 0 0.0 0 0 0.0
HCF 12U Major 6 0.00 0.00 0 0.0 0 0 0.0
AVS 10U A 6 0.00 0.00 0 0.0 0 0 0.0
AVS 18B 6 0.00 1.17 6 0.0 5 0 100.0
Jr AVS 14UA 6 0.00 0.00 0 0.0 0 0 0.0
Alaska Oilers Novak 10U 5 5.00 3.20 0 0.0 0 0 0.0
KPHA 12U Majors 5 0.00 0.00 0 0.0 0 0 0.0
North Stars 12U Major - Kullbe 5 0.00 0.00 0 0.0 0 0 0.0
Mustangs 12B 5 0.00 0.00 0 0.0 0 0 0.0
AHA Comets 14UA 5 0.00 0.00 0 0.0 0 0 0.0
North Stars 12U Major 4 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 6

Displaying Results 1 - 30 of 169