skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 134

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
21 Conner Branholm 10U VJ 51 19 5 24 0 0.0 0 0 0 0 8 12:50 0 0 0 0 0 0 0 0 0 0.47
11 Weston Blakeman 10U VJ 51 20 4 24 0 0.0 0 0 0 0 7 11 0 0 0 0 0 0 0 0 0 0.47
87 Nadia Marcotte 10U VJ 51 3 8 11 0 0.0 0 0 0 0 3 4:50 0 0 0 0 0 0 0 0 0 0.22
16 Kasey Leep 10U VJ 51 16 23 39 0 0.0 0 0 0 0 13 20 0 0 0 0 0 0 0 0 0 0.76
28 Otto Jacobson 10U VJ 51 2 10 12 0 0.0 0 0 0 0 16 22:50 0 0 0 0 0 0 0 0 0 0.24
10 Samuel Rehak 10U VJ 50 18 17 35 0 0.0 0 0 0 0 13 20:50 0 0 0 0 0 0 0 0 0 0.70
77 Gunnar Skogstad 10U VJ 50 59 18 77 0 0.0 0 0 0 0 9 14:50 0 0 0 0 0 0 0 0 0 1.54
4 Deegan Holland 10U VJ 50 4 2 6 0 0.0 0 0 0 0 6 9:50 0 0 0 0 0 0 0 0 0 0.12
99 Logan Ybarra 10U VJ 49 6 6 12 0 0.0 0 0 0 0 8 12:50 0 0 0 0 0 0 0 0 0 0.24
1 AJ Wessel 10U VJ 49 2 12 14 0 0.0 0 0 0 0 8 12:50 0 0 0 0 0 0 0 0 0 0.29
9 Braxten Morris 10U VJ 49 7 2 9 0 0.0 0 0 0 0 10 24 0 0 0 0 0 0 0 0 0 0.18
14 Kacen Nisbett 10U VJ 48 11 5 16 0 0.0 0 0 0 0 23 48:50 1 0 0 0 0 0 0 0 0 0.33
19 Jeremy Mccallum 10U VJ 47 11 5 16 0 0.0 0 0 0 0 20 43:50 0 0 0 0 0 0 0 0 0 0.34
78 Dawson Engelbrecht 18UBE 34 6 1 7 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.21
11 Jackson Hayes 18UBE 34 10 6 16 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.47
37 Brenden Keane 18UBE 34 0 6 6 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.18
60 Brady Snow 18UBE 33 1 7 8 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.24
4 Thomas Foster 18UBE 32 11 11 22 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.69
18 Logan Gibson 18UBE 32 13 8 21 0 0.0 0 0 0 0 12 32 0 0 0 0 0 0 0 0 0 0.66
9 Alexander Habighorst 18UBE 32 10 8 18 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.56
61 Ryan Wood 18UBE 32 4 1 5 0 0.0 0 0 0 0 13 37 0 0 0 0 0 0 0 0 0 0.16
3 Frankie Wolff 18UBE 31 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.06
2 Sullivan Wolff 18UBE 31 5 6 11 0 0.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.35
8 James Marcey 18UBE 31 8 4 12 0 0.0 0 0 0 0 39 100 0 0 0 0 0 0 0 0 0 0.39
14 Micah Trost 18UBE 28 16 9 25 0 0.0 0 0 0 0 7 33 0 0 0 0 0 0 0 0 0 0.89
16 Keenan Berrigan 18UBE 26 3 4 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.27
5 Hunter Solmonson 10UBR 25 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.16
77 Hunter Owens 10UBR 25 18 0 18 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.72
66 Gavin Owens 10UBR 25 3 3 6 0 0.0 0 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0.24
20 Kellan Perron 10UBR 25 42 2 44 0 0.0 0 0 0 0 10 28 0 0 0 0 0 0 0 0 0 1.76

Page 1 of 5

Displaying Results 1 - 30 of 134

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
23 Maddox Ratay 10U VJ 50 773:41 7 18 3 0 583 486 97 7.52 .834 0 0
31 Sidney Pierce 10U VJ 50 704:14 13 12 3 0 510 428 82 6.99 .839 0 0
21 Isabella Wagner 18UBE 33 0:00 0 0 0 0 870 771 99 0.00 .886 0 0
46 Grey Purdy 10UBR 24 969:00 10 13 1 0 657 504 153 9.47 .767 0 0
44 Hunter Cameron 18UBO 17 0:00 0 0 0 0 369 322 47 0.00 .873 0 0
Goalie Player M S 13 290:59 5 5 3 0 412 367 45 9.28 .891 0 0
17 Emily Christman 18UBE 10 0:00 0 0 0 0 191 164 27 0.00 .859 0 0
Goalie Player LSK 9 189:33 7 2 0 0 164 148 16 5.06 .902 0 0
Goalie Player NRTH 8 170:15 3 3 1 0 169 145 24 8.46 .858 0 0
77 Jordan Pfile 18UA 6 0:00 4 1 1 0 101 87 14 0.00 .861 0 0
Goalie Player LSK 5 89:02 4 0 0 0 113 97 16 10.78 .858 0 0
5 Tess Jorgensen 16UA 4 0:00 2 1 1 0 61 51 10 0.00 .836 0 0
31 Owen Young 18UA 4 0:00 3 1 0 0 100 92 8 0.00 .920 0 0
Goalie Player MH 1 4 0:00 0 0 0 0 134 99 35 0.00 .739 0 0
35 Kai Curl 16UA 3 0:00 2 0 0 0 55 49 6 0.00 .891 0 0
Goalie Player V'S 2 0:00 0 0 0 0 45 31 14 0.00 .689 0 0
Goalie Player BL D 2 34:00 0 1 0 0 39 9 30 52.94 .231 0 0
Goalie Player 12 2 84:00 1 1 0 0 37 27 10 7.14 .730 0 0
Goalie Player VS 1 2 0:00 0 0 0 0 55 48 7 0.00 .873 0 0
Goalie Player GMZ 2 0:00 0 0 0 0 43 36 7 0.00 .837 0 0
Goalie Player MSTN 1 0:00 0 0 0 0 12 2 10 0.00 .167 0 0
Goalie Player LLST 1 0:00 0 0 0 0 29 19 10 0.00 .655 0 0
Goalie Player LSK 1 36:30 0 1 0 0 31 26 5 8.22 .839 0 0
Goalie Player BL D 1 60:00 0 1 0 0 32 24 8 8.00 .750 0 0
Goalie Player NRTH 1 0:40 1 0 0 0 13 9 4 360.00 .692 0 0
Goalie Player H 18 1 0:00 0 0 0 0 45 26 19 0.00 .578 0 0
Goalie Player GMZ 1 0:00 0 0 0 0 17 16 1 0.00 .941 0 0
Goalie Player VT 1 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Goalie Player HCF 1 0:00 0 0 0 0 42 34 8 0.00 .810 0 0
Goalie Player VT 1 1 45:00 1 0 0 0 20 19 1 1.33 .950 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35