skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Score by Period

 Team 1 2 3 Overtime  Total
18U - B 55 71 48 0 174
16U - A 60 50 55 0 165
16U - B 53 51 58 0 162
12U - A 30 33 30 0 93
18U - A 25 25 21 0 71
AK Grizzlies 21 11 14 0 46
AVS 18B 7 9 11 0 27
GOMEZ 18B 8 14 5 0 27
Mustangs 16U B 7 7 9 0 23
Mustangs 16B 5 11 5 0 21
MAHA 14U A Mills 6 7 7 0 20
Comets 18A 1 7 9 0 17
HCF 12U - A 8 7 2 0 17
MAHA 14A - Mills 7 3 4 1 15
AVS 16/18B 5 4 5 0 14
MHA 12U A 4 4 5 0 13
18U - BO 3 2 5 0 10
Hcf 18A 3 4 3 0 10
Avs 18A 2 5 3 0 10
MAHA 18B 4 4 1 0 9
Comets 16A 3 2 4 0 9
Hcf 16A 2 4 3 0 9
Avs 12U - A 4 2 2 0 8
MAHA 14A 3 2 2 0 7
Gomez 14UB 1 5 1 0 7
Valley Thunder 14 T2 2 2 2 0 6
Alaska Heat 0 2 4 0 6
KPHA 12U 0 4 2 0 6
14U - B 3 0 3 0 6
MAHA 12U A 3 2 0 0 5

Page 1 of 5

Displaying Results 1 - 30 of 135

Page 1 of 3

Displaying Results 1 - 30 of 75

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PEN  PIM
16U - B 36 166 144 310 0 0.0 132 288
16U - A 33 162 202 364 0 0.0 126 284
18U - B 31 159 150 309 0 0.0 0 0
12U - A 30 76 64 140 0 0.0 79 169
14U - B 23 6 3 9 0 0.0 0 0
18U - A 18 70 86 156 0 0.0 48 102
Hcf 16A 7 0 0 0 0 0.0 0 0
Comets 16A 7 0 0 0 0 0.0 0 0
GOMEZ 18B 6 0 0 0 0 0.0 0 0
AK Grizzlies 6 46 44 90 0 0.0 28 65:50
Comets 18A 6 0 0 0 0 0.0 0 0
Mustangs 16B 6 1 2 3 0 0.0 0 0
Mustang 14U 5 0 0 0 0 0.0 0 0
AVS 18B 5 0 0 0 0 0.0 0 0
MAHA 14UB 5 3 4 7 0 0.0 3 6
Valley Thunder 14 T2 5 0 0 0 0 0.0 0 0
Mustangs 16U B 5 0 0 0 0 0.0 0 0
AHA 18B - Darling 4 0 0 0 0 0.0 0 0
Hcf 18A 4 0 0 0 0 0.0 0 0
Alaska Heat 4 0 0 0 0 0.0 0 0
Avs 18A 4 0 0 0 0 0.0 0 0
MAHA 14A - Mills 4 0 0 0 0 0.0 0 0
North Stars 12U - Girls 4 4 2 6 0 0.0 13 53
MHA 12U A 4 13 10 23 0 0.0 16 32
AVS 16/18B 3 0 0 0 0 0.0 0 0
12U - B 3 0 0 0 0 0.0 0 0
MAHA 14U A Mills 3 0 0 0 0 0.0 0 0
Juneau Capitals 3 0 0 0 0 0.0 0 0
Homer glacier kings 3 0 0 0 0 0.0 0 0
Gomez 14UB 3 7 2 9 0 0.0 1 2

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
16U - B 36 0:00 940 811 129 0.00 .863 0
16U - A 33 0:00 556 498 58 0.00 .896 4
18U - B 31 742:45 576 466 110 6.66 .809 0
12U - A 30 45:00 421 352 69 69.00 .836 4
14U - B 23 0:00 17 13 4 0.00 .765 0
18U - A 18 0:00 358 324 34 0.00 .905 4
Hcf 16A 7 0:00 181 147 34 0.00 .812 0
Comets 16A 7 0:00 249 216 33 0.00 .867 0
GOMEZ 18B 6 36:00 111 83 28 35.00 .748 0
AK Grizzlies 6 0:00 0 0 0 0.00 .000 0
Comets 18A 6 0:00 149 121 28 0.00 .812 0
Mustangs 16B 6 36:00 35 17 18 22.50 .486 0
Mustang 14U 5 0:00 0 0 0 0.00 .000 0
AVS 18B 5 0:00 114 93 21 0.00 .816 0
MAHA 14UB 5 0:00 0 0 0 0.00 .000 0
Valley Thunder 14 T2 5 0:00 29 26 3 0.00 .897 0
Mustangs 16U B 5 0:00 24 19 5 0.00 .792 0
AHA 18B - Darling 4 36:00 85 67 18 22.50 .788 0
Hcf 18A 4 0:00 88 81 7 0.00 .920 0
Alaska Heat 4 0:00 37 27 10 0.00 .730 0
Avs 18A 4 0:00 84 74 10 0.00 .881 0
MAHA 14A - Mills 4 0:00 49 41 8 0.00 .837 0
North Stars 12U - Girls 4 0:00 0 0 0 0.00 .000 0
MHA 12U A 4 0:00 0 0 0 0.00 .000 0
AVS 16/18B 3 0:00 64 52 12 0.00 .812 0
12U - B 3 0:00 0 0 0 0.00 .000 0
MAHA 14U A Mills 3 0:00 21 16 5 0.00 .762 0
Juneau Capitals 3 0:00 36 35 1 0.00 .972 0
Homer glacier kings 3 0:00 114 105 9 0.00 .921 0
Gomez 14UB 3 0:00 0 0 0 0.00 .000 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 3

Displaying Results 1 - 30 of 75

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA
16U - B 36 4.61 3.58 4 2 2
16U - A 33 4.91 1.76 2 3 0
18U - B 31 5.13 3.55 90 70 12
12U - A 30 3.17 2.30 0 0 0
14U - B 23 0.26 0.17 0 0 0
18U - A 18 3.89 1.89 0 0 0
Hcf 16A 7 0.00 4.86 0 0 0
Comets 16A 7 0.00 4.71 0 0 0
GOMEZ 18B 6 0.00 4.67 9 23 7
AK Grizzlies 6 7.67 0.00 0 0 0
Comets 18A 6 0.00 4.67 0 0 0
Mustangs 16B 6 0.17 3.00 17 13 2
Mustang 14U 5 0.00 0.00 0 0 0
AVS 18B 5 0.00 4.20 8 7 0
MAHA 14UB 5 0.60 0.00 0 0 0
Valley Thunder 14 T2 5 0.00 0.60 0 0 0
Mustangs 16U B 5 0.00 1.00 2 4 2
AHA 18B - Darling 4 0.00 4.50 1 2 1
Hcf 18A 4 0.00 1.75 0 0 0
Alaska Heat 4 0.00 2.50 0 0 0
Avs 18A 4 0.00 2.50 0 0 0
MAHA 14A - Mills 4 0.00 2.00 0 0 0
North Stars 12U - Girls 4 1.00 0.00 0 0 0
MHA 12U A 4 3.25 0.00 0 0 0
AVS 16/18B 3 0.00 4.00 0 0 0
12U - B 3 0.00 0.00 0 0 0
MAHA 14U A Mills 3 0.00 1.67 0 0 0
Juneau Capitals 3 0.00 0.33 0 0 0
Homer glacier kings 3 0.00 3.00 0 0 0
Gomez 14UB 3 2.33 0.00 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75