skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PEN  PIM  AVG PTS
9 Dane Joseph 14UA 53 60 63 123 0 0.0 11 22 2.32
65 Cooper Frank 14UA 51 46 43 89 0 0.0 12 24 1.75
4 Chase Ringler 14UA 44 38 37 75 0 0.0 17 34 1.70
11 Jacob Logan 14UA 45 25 25 50 0 0.0 15 28 1.11
97 Tristen Sawyer 14UB 41 25 21 46 0 0.0 5 10 1.12
68 Travis Thornton 14UA 50 15 15 30 0 0.0 31 78 0.60
16 Myles Diltz 14UA 47 15 14 29 0 0.0 14 28 0.62
14 Micah Trost 14UA 46 15 11 26 0 0.0 9 18 0.57
15 Andrew Richardson 14UB 33 18 7 25 0 0.0 2 4 0.76
89 Eli Belanger 14UA 51 16 9 25 0 0.0 13 42 0.49
72 Dylan Shaffer 14UA 51 7 17 24 0 0.0 3 6 0.47
6 Kellen Kinneen 14UA 42 5 17 22 0 0.0 12 26 0.52
64 Dalton Eldridge 18UBO 15 18 4 22 0 0.0 0 0 1.47
27 Conall Leonard 14UB 38 13 7 20 0 0.0 9 28 0.53
26 Levi Goff 14UB 41 7 12 19 0 0.0 8 16 0.46
8 James Marcey 14UB 42 10 8 18 0 0.0 20 40 0.43
37 Brenden Keane 14UB 42 8 8 16 0 0.0 7 14 0.38
24 Ruth Schweisthal 14UB 40 8 8 16 0 0.0 3 6 0.40
3 Cooper Gray 14UA 49 5 11 16 0 0.0 14 44 0.33
55 Walter Neiser 14UA 47 2 13 15 0 0.0 3 6 0.32
00 Joseph Dement 14UA 54 1 13 14 0 0.0 6 12 0.26
9 Alexander Habighorst 14UB 42 10 4 14 0 0.0 9 18 0.33
08 Logan Gibson 18UBO 12 7 7 14 0 0.0 0 0 1.17
31 Jaxson Bolton 14UA 44 7 6 13 0 0.0 0 0 0.30
11 Jackson Hayes 14UB 42 9 4 13 0 0.0 5 10 0.31
78 Isaac Thornton 14UA 51 1 11 12 0 0.0 11 22 0.24
18 Tyler McGrew 18UBO 7 12 0 12 0 0.0 0 0 1.71
Stuart Mcquillin 18UA 6 6 5 11 0 0.0 0 0 1.83
2 Sullivan Wolff 14UB 37 5 6 11 0 0.0 12 32 0.30
22 Henley Quam 18UBO 9 4 6 10 0 0.0 0 0 1.11

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Goalie Player NRTH 1 0:00 30 30 0 0.00 1.000 1
Goalie Player LRS 1 0:00 23 22 1 0.00 .957 0
29 Nikolas Dokken 14UB 7 270:00 143 133 10 1.67 .930 1
Owen Young 18UA 6 216:00 133 122 11 2.29 .917 0
17 Keagon O'Bryan 14UA 30 0:00 640 586 54 0.00 .916 6
Goalie Player LRS 1 0:00 23 21 2 0.00 .913 0
Goalie Player HCF 4 0:00 111 101 10 0.00 .910 0
Goalie Player CMTS 3 0:00 64 58 6 0.00 .906 0
Goalie Player H CM 3 0:00 66 59 7 0.00 .894 0
Goalie Player KPHA 2 0:00 74 66 8 0.00 .892 0
Goalie Player COMETS 3 0:00 60 53 7 0.00 .883 0
33 Traeton Adams 14UA 25 0:00 375 327 48 0.00 .872 6
Goalie Player MH 1 2 0:00 37 32 5 0.00 .865 0
Goalie Player FRBN 2 0:00 50 43 7 0.00 .860 0
Goalie Player NS G 2 0:00 62 53 9 0.00 .855 0
Philip Brevogel 18UA 4 144:00 86 73 13 4.06 .849 0
Goalie Player MH 1 5 0:00 182 153 29 0.00 .841 0
16 Hayden Langhoff 14UB 34 1072:49 748 628 120 5.03 .840 2
Goalie Player VS 1 2 0:00 37 31 6 0.00 .838 0
26 Levi Goff 14UB 1 45:00 30 25 5 5.00 .833 0
Goalie Player MSTN 2 0:00 47 39 8 0.00 .830 0
Goalie Player KPH 1 0:00 52 43 9 0.00 .827 0
Goalie Player LL S 3 0:00 57 47 10 0.00 .825 0
Goalie Player NRTH 2 0:00 69 56 13 0.00 .812 0
Goalie Player GRZZ 5 0:00 151 122 29 0.00 .808 0
Goalie Player MSTN 3 0:00 113 91 22 0.00 .805 0
30 Logan Wheeler 18UBO 23 0:00 699 558 141 0.00 .798 1
Goalie Player JUNEAU 1 0:00 33 26 7 0.00 .788 0
Goalie Player VT 1 1 0:00 32 25 7 0.00 .781 0
Goalie Player LLST 1 0:00 36 28 8 0.00 .778 0

Page 1 of 2

Displaying Results 1 - 30 of 32