1 | 2 | 3 | T | |
---|---|---|---|---|
Pioneers 12U - A | - | - | - | - |
Valley Thunder - 10U Minor | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pioneers 12U - A | - | - | - | - |
Valley Thunder - 10U Minor | - | - | - | - |
POWER PLAYS | |
---|---|
Pioneers 12U - A | 0 for 0 (0.0%) |
Valley Thunder - 10U Minor | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pioneers 12U - A | - | - | - | 0 |
Valley Thunder - 10U Minor | - | - | - | 0 |
PENALTIES | |
---|---|
Pioneers 12U - A | 0 minutes on 0 infractions |
Valley Thunder - 10U Minor | 0 minutes on 0 infractions |
No Player Data Available