Pioneer Amateur Hockey Association , Regular Season

Pioneers 18U - B - Engelbrecht

4

1 2 3 T
Pioneers 18U - B - Engelbrecht 2 2 0 4
Pioneers 18U - B - Oslund 1 1 5 7

Pioneers 18U - B - Oslund

7

Shots on Goal

Team 1 2 3 Total
Pioneers 18U - B - Engelbrecht 0 0 0 0
Pioneers 18U - B - Oslund 0 0 0 0

Power Plays

Team PP PIM
Pioneers 18U - B - Engelbrecht 0-0 2
Pioneers 18U - B - Oslund 0-0 0

Pioneers 18U - B - Engelbrecht

Skaters

# Name G A +/- PIM FG GWG
2 Sullivan Wolff 1 0 0 0 0 0
3 Frankie Wolff 0 0 0 0 0 0
4 Thomas Foster 0 0 0 0 0 0
8 James Marcey 0 0 0 2 0 0
9 Alexander Habighorst 0 1 0 0 0 0
11 Jackson Hayes 0 0 0 0 0 0
14 Micah Trost 1 0 0 0 0 0
18 Logan Gibson 1 2 0 0 0 0
37 Brenden Keane 0 0 0 0 0 0
56 Chase Miller 0 0 0 0 0 0
60 Brady Snow 0 0 0 0 0 0
61 Ryan Wood 0 0 0 0 0 0
78 Dawson Engelbrecht 0 0 0 0 0 0
98 Seth Mayer 0 0 0 0 0 0
Totals: 4 4 - 2 0 0

Goalies

# Name Min Sh Sv Dec
17 Emily Christman 0:00 27 20 0
21 Isabella Wagner 0:00 0 0 0
Totals: 0:00 27 20 0

Coaches

# Name Signature

Pioneers 18U - B - Oslund

Skaters

# Name G A +/- PIM FG GWG
03 Shane Oslund 0 0 0 0 0 0
05 Kaden Odem 2 1 0 0 0 0
06 Dolan Dale 1 0 0 0 0 0
11 Christopher Rogers 0 1 0 0 0 0
15 Eamon Leonard 0 1 0 0 0 0
17 Alexander Hall 1 0 0 0 0 0
18 Jason Bushika 0 0 0 0 0 0
22 Henley Quam 0 1 0 0 0 0
26 Keaton Cornell 0 0 0 0 0 0
27 Conall Leonard 0 0 0 0 0 0
64 Dalton Eldridge 3 1 0 0 0 0
67 Hayden Mccrary 0 0 0 0 0 0
89 Chase Miller 0 0 0 0 0 0
Totals: 7 5 - 0 0 0

Goalies

# Name Min Sh Sv Dec
44 Hunter Cameron 0:00 17 13 0
Totals: 0:00 17 13 0

Coaches

# Name Signature
Statistics Powered by